NOW Sports Eggwhite Protein Unflavored Description
-
Pure Unflavored
-
Paleo Friendly
-
16 G Protein
-
With BCAAs
-
Informed Sport • Informed Choice
-
Kosher
-
Non-GMO
-
Steroid Free
Eggwhite Protein from NOW is an excellent natural source of high quality protein. Good quality proteins contain virtually no fat or carbohydrates and rate will on the PDCAAs (Protein Digestibility Corrected Amino Acid Score), the newest and most accurate measurement of a protein’s quality. NOW® Eggwhite Protein contains <1g of fat and carbohydrates per serving and rates as one of the highest quality proteins available when using the PDCAAS. A good mix of proteins from different sources provides the best results, and high quality Eggwhite Protein from NOW is an excellent addition to any protein supplementation program.
Not manufactured with wheat, gluten, soy, corn, milk, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Amount Per Serving | % Daily Value | |
|
||
Calories | 80 | |
|
||
Total Fat | 0 g | 0% |
|
||
Saturated Fat | 0 g | 0% |
|
||
Trans Fat | 0 g | |
|
||
Cholesterol | 0 mg | 0% |
|
||
Sodium | 260 mg | 11% |
|
||
Total Carbohydrate | 2 g | <1% |
|
||
Dietary Fiber | 0 g | 0% |
|
||
Total Sugars | 1 g | |
|
||
Includes 0g Added Sugars | 0% | |
|
||
Protein | 16 g | |
|
||
Vitamin D | 0 mcg | 0% |
|
||
Calcium | 12 mg | 0% |
|
||
Iron | 0 mg | 0% |
|
||
Potassium | 225 mg | 4% |
|
||
Typical Amino Acid Profile (example) (per serving) ** |
||
|
||
Essential Amino Acids: | ||
|
||
L-Histidine | 366 mg | |
|
||
L-Isoleucine *** | 916 mg | |
|
||
L-Leucine *** | 1367 mg | |
|
||
L-Lysine | 1103 mg | |
|
||
L-Methionine | 558 mg | |
|
||
L-Phenylalanine | 947 mg | |
|
||
L-Threonine | 737 mg | |
|
||
L-Tryptophan | 200 mg | |
|
||
L-Valine *** | 1032 mg | |
|
||
Non-Essential Amino Acids | ||
|
||
L-Alanine | 936 mg | |
|
||
L-Arginine | 882 mg | |
|
||
L-Aspartic Acid | 1650 mg | |
|
||
L-Cysteine | 420 mg | |
|
||
L-Glutamic Acid | 2153 mg | |
|
||
Glycine | 568 mg | |
|
||
L-Proline | 630 mg | |
|
||
L-Serine | 1118 mg | |
|
||
L-Tyrosine | 630 | |
|
***Branched-Chain Amino Acids