NOW Foods Sports Men’s Extreme Sports Multi Description
-
With Free-Form Amino Acids, ZMA®, Tribulus, MCT Oil, Herbal Extracts and More!
-
Quality GMP Assured
Amount Per Serving | % Daily Value | |
|
||
Calories | 25 | |
|
||
Calories from Fat | 20 | |
|
||
Total Fat | 2.5 g | 4% |
|
||
Saturated Fat | 1.5 g | 8% |
|
||
Trans Fat | 0 g | |
|
||
Vitamin A (100% as Beta Carotene) (Betatene®) | 5000 IU | 100% |
|
||
Vitamin C (as Ascorbic Acid) | 120 mg | 200% |
|
||
Vitamin D3 (as Cholecalciferol) | 1000 IU | 250% |
|
||
Vitamin E (from d-alpha Tocopherol Acetate) | 100 IU | 333% |
|
||
Vitamin K (as Menaquinone and Phytonadione) | 45 mcg | 56% |
|
||
Thiamin (Vitamin B1) (from Thiamin HCl) | 50 mg | 3,333% |
|
||
Riboflavin (Vitamin B2) | 50 mg | 2,941% |
|
||
Niacin (Vitamin B3) (as Niacinamide) | 50 mg | 250% |
|
||
Vitamin B6 (from Pyridoxine HCl) | 50 mg | 2,500% |
|
||
Folate (as Folic Acid) | 400 mcg | 100% |
|
||
Vitamin B12 (as Methylcobalamin) | 1000 mcg | 16,667% |
|
||
Biotin | 300 mcg | 100% |
|
||
Pantothenic Acid (from Calcium Pantothenate) | 50 mg | 500% |
|
||
Calcium [from Calcium Carbonate (Aquamin® Red Algae Sea Minerals)] | 50 mg | 5% |
|
||
Iodine (from Potassium Iodide) | 225 mcg | 150% |
|
||
Magnesium (from Magnesium Aspartate, Magnesium Citrate and Aquamin Red Algae Sea Minerals) | 25 mg | 6% |
|
||
Zinc [from Zinc Bisglycinate (TRAACS®), Zinc Mono-L-methionine and Zinc Aspartate) | 15 mg | 100% |
|
||
Selenium (from Selenium Glycinate Complex) (TRAACS®) | 200 mcg | 286% |
|
||
Copper (from Copper Bisglycinate) (TRAACS®) | 2 mg | 100% |
|
||
Manganese (from Manganese Bisglycinate) (TRAACS®) | 2 mg | 100% |
|
||
Chromium (from Chromium Picolinate) | 200 mcg | 167% |
|
||
Molybdenum (from Sodium Molybdate) | 75 mcg | 100% |
|
||
MCT Oil | 1.5 g (1500 mg) | * |
|
||
Amino Acids, proprietary blend of: L-Leucine, L-Isoleucine, L-Valine, L-Glutamine, L-Arginine, Taurine (all free-form) |
175 mg | * |
|
||
Tribulus Terrestris Extract (Fruit) | 100 mg | * |
|
||
ZMA® (complex of Zinc Mono-L-methionine, Magnesium/Zinc Aspartate and Pyridoxine HCl) | 100 mg | * |
|
||
CardioAid®-S Plant Sterol Esters (with Beta-Sitosterol, plus Campesterol and Stigmasterol) |
100 mg | * |
|
||
Panax Ginseng Extract (Root) | 100 mg | * |
|
||
Maca (Lipidium meyenii) (Root) | 50 mg | * |
|
||
Green Tea Extract (Leaf) | 50 mg | * |
|
||
Saw Palmetto Extract (Fruit) | 50 mg | * |
|
||
Alpha-Lipoic Acid | 50 mg | * |
|
||
Aloe Vera Concentrate (200:1) (Freeze-Dried) | 50 mg | * |
|
||
Lutein (from Marigold Extract) | 500 mcg | * |
|
||
Lycopene (from Natural Tomato Extract) | 500 mcg | * |
|
Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.