NOW Foods Sports Men’s Extreme Multi Description
With Free-Form Amino Acids, ZMA, Tribulus, MCT Oil, Herbal Extracts and More
Amount Per Serving | % Daily Value | |
|
||
Calories | 25 | |
|
||
Calories from Fat | 20 | |
|
||
Total Fat | 2.5 g | 4% |
|
||
Saturated Fat | 1.5 g | 8% |
|
||
Trans Fat | 0 g | * |
|
||
Vitamin A (100% as Beta-Carotene) (Betatene) | 5000 IU | 100% |
|
||
Vitamin C (as Ascorbic Acid) | 120 mg | 200% |
|
||
Vitamin D3 (as Cholecalciferol) | 1000 IU | 250% |
|
||
Vitamin E (from d-alpha Tocopheryl Acetate) | 100 IU | 333% |
|
||
Vitamin K (as Menaquinone and Phytonadione) | 45 mcg | 56% |
|
||
Thiamin (vitamin B-1) (from Thiamin HCl) | 50 mg | 3333% |
|
||
Riboflavin (Vitamin B2) | 50 mg | 2941% |
|
||
Niacin (Vitamin B3) (as Niacinamide) | 50 mg | 250% |
|
||
Vitamin B6 (as Pyridoxine HCl) | 50 mg | 2500% |
|
||
Folate (as Folic Acid) | 400 mcg | 100% |
|
||
Vitamin B12 (as Methylcobalamin) | 1000 mcg | 16667% |
|
||
Biotin | 300 mcg | 100% |
|
||
Pantothenic Acid (from Calcium Pantothenate) | 50 mg | 500% |
|
||
Calcium [from Calcium Carbonate (Aquamin Red Algae Sea Miners)] | 50 mg | 5% |
|
||
Iodine (from Potassium Iodide) | 225 mcg | 150% |
|
||
Magnesium (from Magneisum Aspartate, Magnesium Citrate and Aquamin Red Algea Sea Minerals) | 25 mg | 6% |
|
||
Zinc (from Zinc Bisglycinate (TRAACS) Zinc Mono-L-Methionine and Zinc Aspartate) | 15 mg | 100% |
|
||
Selenium (from Selenium Glycinate complex) (TRAACS) | 200 mcg | 286% |
|
||
Copper (from Copper Bisglycinate) (TRAACS) | 2 mg | 100% |
|
||
Manganese (from Manganese Bisglycinate) (TRAACS) | 2 mg | 100% |
|
||
Chromium (from Chromium Picolinate) | 200 mcg | 167% |
|
||
Molybdenum (from Sodium Molybdate) | 75 mcg | 100% |
|
||
MCT Oil | 1.5 g (1500 mg) | * |
|
||
Amino Acids proprietary blend of: L-Leucine, L-Isoleucine, L-Valine, L-Glutamine, L-Arginine, Taurine (all free form) |
175 mg | * |
|
||
Tribulus Terrestris Extract (fruit) | 100 mg | * |
|
||
ZMA (complex of Zinc Mono-L-methionine, Mangesium Zinc Aspartate and Pyridoxine HCl) | 100 mg | * |
|
||
CardioAid S. Plant Sterols Esters with Beta-Sitosterol, plus Camesterol and Stigmasterol) | 100 mg | * |
|
||
Panax Ginseng Extract (root) | 100 mg | * |
|
||
Maca (Lepidum meyenil) (root) | 50 mg | * |
|
||
Green Tea Extract (leaf) | 50 mg | * |
|
||
Saw Palmetto Extract (fruit) | 50 mg | * |
|
||
Alpha-Lipoic Acid | 50 mg | * |
|
||
Aloe Vera Concentrate (200:1) (Freeze-Dried) | 50 mg | * |
|
||
Lutein (from Marigold Extract) | 500 mcg | * |
|
||
Lycopene (from Natural Tomato Extract | 500 mcg | * |
|
Contains soy MCT oil from coconut/palm kernel oil.