NOW Foods EVE™ Superior Women’s Multi Iron-Free Description
-
Superior Women’s Multi
-
With Cranberry, Alpha Lipoic Acid & CoQ10
-
Plus Superfruits – Pomegranate, Acai & Mangosteen
-
Vegetarian/Vegan
-
Non-GMO
-
Kosher
Unique formulas with specialized ingredients addressing nutritional needs that other multivitamins just aren’t equipped to handle.
GMOs and animal ingredients.
Amount Per Serving | % Daily Value | |
|
||
Vitamin A (100% as Beta-Carotene) | 3000 IU | 333% |
|
||
Vitamin C (from Calcium Ascorbate and Ascorbyl Palmitate) | 300 mg | 333% |
|
||
Vitamin D (as Ergocalciferol) | 25 mcg (1000 IU) | 125% |
|
||
Vitamin E (as d-alpha Tocopheryl Succinate) | 134 IU | 893% |
|
||
Vitamin K (as Menaquinone K2 and Phytonadione K1) | 80 mcg | 67% |
|
||
Thiamin (Vitamin B-1) (from Thiamin HCI) | 25 mg | 2,083% |
|
||
Riboflavin (Vitamin B-2) | 25 mg | 1,923% |
|
||
Niacin (Vitamin B-3) (as Niacinamide and from Inositol Hexanicotinate) | 30 mg | 188% |
|
||
Vitamin B6 (from Pyridoxine HCI and Pyridoxal-5-Phosphate (P-5-P)) | 25 mg | 1,471% |
|
||
Folate (800 mcg as folic acid) | 1360 mcg DFE | 340% |
|
||
Vitamin B12 (as Methylcobalamin) | 200 mcg | 8,333% |
|
||
Biotin | 300 mcg | 1,000% |
|
||
Pantothenic Acid (Vitamin B-5) (from D-Calcium Pantothenate) |
50 mg | 1,000% |
|
||
Choline (from Choline Bitartrate) | 25 mg | 5% |
|
||
Calcium [from Calcium Carbonate (Aquamin® TG Seaweed Derived Minerals) and Calcium Ascorbate] | 250 mg | 19% |
|
||
Iodine (from Potassium Iodide) | 150 mcg | 100% |
|
||
Magnesium (from Magnesium Citrate and Aquamin® TG Seaweed Derived Minerals) | 100 mg | 24% |
|
||
Zinc (from Zinc Bisglycinate) (TRAACS®) | 15 mg | 136% |
|
||
Selenium (from L-Selenomethionine) | 200 mcg | 346% |
|
||
Copper (from Copper Bisglycinate) (TRAACS®) | 1 mg | 111% |
|
||
Manganese (from Manganese Bisglycinate) (TRAACS®) |
2 mg | 87% |
|
||
Chromium (from Chromium Picolinate) | 120 mcg | 343% |
|
||
Molybdenum (from Sodium Molybdate) | 75 mcg | 167% |
|
||
Potassium (from Potassium Chloride) | 25 mg | <1% |
|
||
Cranberry (Vaccinium macrocarpon) (Fruit) |
100 mg | |
|
||
Pomegranate Extract (Fruit) | 50 mg | |
|
||
Organic Acai (Euterpe oleracea) (Fruit Skin and Pulp) |
50 mg | |
|
||
Mangosteen Extract (Fruit Peel) (Garcinia mangostana) |
50 mg | |
|
||
CoQ10 (Coenzyme Q10) | 30 mg | |
|
||
Alpha Lipoic Acid | 30 mg | |
|
||
Inositol | 25 mg | |
|
||
Aloe Vera (Leaf) (Concentrate) | 25 mg | |
|
||
Lycopene (from Tomato Extract) | 500 mcg | |
|
||
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) |
500 mcg | |
|
Not manufactured with wheat, gluten, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.