- Soy Protein Isolate
- New & Improved Formula
- Protein • Fiber • Vitamins
- Energizing with Food-Based Blends
- Orchard Fruits™/Garden Veggies™ Powder Blend (200 mg per Serving)
- Dietary Supplement
Helps Support:
- Bones
- Eyes
- Digestion
- Heart
- Metabolism
- Immunity
Complete Shake Formula
- Protein & fiber
- Mushrooms
- Bioflavonoids
- Orchard Fruits
- Daily greens
- Vitamins & minerals
- Digestive enzyme
- Essential Fatty Acids
- Garden veggies
Max potency formula with superior nutrient diversity.
Premium soy protein isolate
With 18 amino acids; 25g of soy protein a day, as part of a diet low in saturated fat and cholesterol, may reduce the risk of heart disease. This product provides 15g of soy protein per serving.
Max B-Vitamins to help convert food into energy.
Informações do Rótulo do Suplemento:
As a dietary supplement, add 1 heaping scoop to 8 fluid ounces of cold water, milk or juice (scoop included). Shake or stir until smooth. Mixes instantly, no blender required. Intended to be taken once daily.
Outros Ingredientes
Natural flavors, tapioca maltodextrin, honey powder, organic stevia (leaf) extract, lou han guo
Contains soy, and wheat. No yeast, corn, dairy products, artificial colors, flavors or preservatives.
Advertências
If pregnant, nursing, taking any medication, or have high blood pressure, consult a healthcare professional before use. This product contains the amino acid phenylalanine. Keep tightly sealed and out of reach of children. Store in a cool, dry place.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Sold by weight, not volume. Settling of product may occur during shipping and storage.
Notice: use this product as a food supplement only. Do not use for weight reduction.
FNAC se esforça para garantir a atualização das imagens e informações dos produtos, algumas alterações na fabricação de embalagens e / ou ingredientes podem estar pendentes na atualização do nosso site. Embora os itens possam ocasionalmente ser enviados com embalagens alternativas, o frescor é sempre garantido. Recomendamos que você leia os rótulos, avisos e instruções de todos os produtos antes de usá-los e não dependa apenas das informações fornecidas pelo FNAC.
| Informações Nutricionais | ||
| Serving Size: 1 Scoop (35 g) | ||
| Servings Per Container: 27 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 100 | |
| Calories from Fat | 10 | |
| Total Fat | 1 g | 2%† |
| Total Carbohydrate | 11 g | 4%† |
| Dietary Fiber | 5 g | 20%† |
| Sugars | 4 g | ** |
| Protein | 15 g | 30%† |
| Vitamin A (67% [10,000 IU] as beta carotene, 33% [5,000 IU] as retinyl acetate) | 15,000 IU | 300% |
| Vitamin C (as ascorbic acid) | 1 g | 1667% |
| Vitamin D (as ergocalciferol) | 1,000 IU | 250% |
| Vitamin E (as d-alpha tocopherol succinate) | 200 IU | 667% |
| Vitamin K (as phytonadione) | 80 mcg | 100% |
| Thiamin (vitamin B1) | 25 mg | 1667% |
| Riboflavin (Vitamin B2) | 25 mg | 1471% |
| Niacin (as niacinamide) | 125 mg | 625% |
| Vitamin B6 (as pyridoxine HCI/pyridoxal 5-phosphate) | 50 mg | 2500% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as cyanocobalamin) | 200 mcg | 3333% |
| Biotin | 325 mcg | 108% |
| Pantothenic Acid (as d-calcium pantothenate) | 125 mg | 1250% |
| Calcium (from Aquamin® calcified mineral source Red Algae Lithothamnion sp. (whole plant)) | 250 mg | 25% |
| Iron (from soy protein) | 3 mg | 17% |
| Iodine (as potassium iodine) | 150 mcg | 100% |
| Magnesium (as citrate/oxide, and from Aquamin® calcified mineral source Red Algae Lithothamnion sp. (whole plant)) | 125 mg | 31% |
| Zinc (as zinc bisglycinate) | 15 mg | 100% |
| Selenium (as L-selenomethionine) | 140 mcg | 200% |
| Copper (as copper bisglycinate) | 2 mg | 100% |
| Manganese (as manganese bisglycinate) | 5 mg | 250% |
| Molybdenum (as sodium molybdate) | 75 mcg | 100% |
| Sodium | 210 mg | 9% |
| Potassium (as potassium citrate) | 50 mg | 1% |
| Solae™ Soy Protein Isolate providing Amino Acids Glutamic Acid, Aspartic Acid, Leucine, Arginine, Lysine, Phenylalanine, Serine, proline, Valine, Isoleucine, Alanine, Glycine, Tyrosine, Threonine, Histidine, Tryptophan, Cysteine, Methionine | 15 g | ** |
| Multi-Fiber Blend Oat Fiber, Apple Fiber, Xanthan Gum, Nutraflora® scFOS® (short-Chain Fructooligosaccharides) | 4 g | ** |
| Daily Greens™ Blend providing Amino Acids Spirulina, Alfalfa (leaf, stem), Kelp, Barley Grass, Dandelion (leaf), Lemon Balm (leaf), Wheat Grass, Lemon Grass, Nettle (leaf), Blessed Thistle (stem, leaf, flower), Chlorella, Plantain (leaf), Blue Green Algae (Aphanizomenon flos-aquae), Cilantro (leaf) | 550 mg | ** |
| Orchard Fruits™ & Garden Veggies™ Powder Blend Powder Blend: Blueberry, orange, carrot, pomegranate, plum, strawberry, Apple, Beet, Cherry, Pear, Tomato, Cauliflower, Raspberry, Acai, Asparagus, Banana, Broccoli, Brussels Sprouts, Cabbage, Cranberry, Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach | 200 mg | ** |
| Citrus Bioflavonoid Complex (from lemon, grapefruit, orange, tangerine) providing: Hesperidin, Eriocitrin, Naringin, Flavanones and Flavones | 100 mg | ** |
| Digestive Enzyme Blend Concentrated Enzyme Blend (Fungal Protease, Acid Protease, Fungal Amylase, Lactase, Peptidase, Cellulase, Invertase, Alpha Galactosidase, Lipase), Betaine HCl, Bromelain, Papain | 100 mg | ** |
| Omega 3/6/9 Fatty Acid Seed Blend Flax Seed Powder, Sunflower Seed Powder | 100 mg | ** |
| Organic Mushroom Mycelium Defense Blend Reishi (Ganoderma lucidum), Shiitake (Lentinula edodes), Oyster Hiratake (Pleurotus ostreatus), Enokitake (Flammulina velutipes), Maitake (Grifola frondosa), Yamabushitake (Hericium erinaceus), Agarikon (Fomitopsis officinalis), Chaga (Inonotus obliquus), Himematsutake (Agaricus brasiliensis/blazei), Kawaratake (Trametes versicolor), Mesima (Phellinus linteus), Zhu Ling (Grifola umbellata) | 100 mg | ** |
| Eleuthero (Eleutherococcus Senticosus) (root) | 50 mg | ** |
| Inositol | 50 mg | ** |
| Choline (as choline bitartrate) | 30 mg | ** |
| Rutin (Sophora Japonica) flower bud extract | 25 mg | ** |
| Lutein (from Aztec marigold) | 200 mcg | ** |
| † Percent Daily Values based on a 2,000 calorie diet. ** Daily Value not established. | ||
Onde comprar Nature's Way, Alive! Ultra-Shake, Sabor Baunilha, 34oz (975 g) – Garanta o seu hoje e aproveite a oferta especial! Frete grátis e entrega rápida para todo o Brasil.
Você também pode gostar:
- Frudia, Citrus Brightening, Toner, 6.59 oz (195 ml)
- Now Foods, Long Lasting Deodorant, Unscented, 2.2 oz (62 g)
- Sahale Snacks, Mistura Para Cobertura, Nozes Pecan e Bordo, 9 Pacotes, 42,5 g (1,5 oz) Cada
- Estee Lauder, Double Wear, Stay-In-Place Makeup, SPF 10, 2C1 Pure Beige, 1 fl oz (30 ml)
- Nature's Plus, Ferro, 40 mg, 180 Comprimidos
- Barney Butter, Manteiga de Amêndoa, Suave, 454 g (16 oz)
- Epic Dental, Chiclete de Xilitol, Sem Açúcar, Goma de Mascar, 50 Pedaços
- Vega, Protein Made Simple, Baunilha, 259 g (9,2 oz)
- Source Naturals, Garcinia 1000, 90 tabletes
- Giovanni, 2chic, Condicionador de Controle de Frzz, Manteiga de Karité + Óleo de Amêndoa Doce, 8,5 fl oz (250 ml)
- Comvita, Manuka Honey, UMF 5+, 8.8 oz (250 g)
- Pukka Herbs, Chá de curcuma, 20 sachês de chá, 1,27 oz (36 g)
- ALLMAX Nutrition, Taurine, Vegan + Gluten-Free, Unflavored, 3,000 mg, 14.11 oz (400 g)
- Desert Essence, Sabonete, Lavanda, 5 oz (142g)
- Now Foods, Real Food, Organic Monk Fruit, Zero-Calorie Liquid Sweetener, Pumpkin Spice, 1.8 fl oz (53 ml)
- Aura Cacia, Manjerona Orgânica, .25 fl oz (7,4 ml)
- Alaffia, Kids Bubble Bath, Eucalyptus Mint, 32 fl oz (950 ml)
- Jason Natural, Volumizing Conditioner, Lavender, 16 oz (454 g)
- KIND Bars, Barras de Proteínas, Castanha Torrada Caramelizada, 12 Barras, 1,76 oz (50 g) Cada
- SheaMoisture, Sabonete Escuro Africano, Hidratante Balanceador, 57 g (2 oz)








