Nature’s Way Alive!® Complete Prenatal Multi-Vitamin Berry Description
-
With 200 mg Plant DHA
-
100% Daily Value
-
16 Vitamins & Minerals
-
High Potency Folic Acid & Iron
-
Berry Flavored
Smarter Prenatal with Plant Source DHA
• DHA not from fish oil and does not contain harmful mercury levels
• Berry flavored softgels for pleasant experience
• Orchard Fruits™ / Garden Veggies™ powder blend (100 mg)
Advanced Prenatal for Mom & Developing Baby
• 100%+ daily value of 16 vitamins and minerals
• 800 mcg folic acid supports healthy brain/spinal cord development
• 200 mg plant source DHA, an omega-3 essential fatty acid that supports healthy eye and brain development
Take during pregnancy, nursing and while trying to conceive
Gluten, sugar, salt, yeast, wheat, soy, synthetic flavors and preservatives.
Amount Per Serving | % Daily Value | |
|
||
Calories | 15 | |
|
||
Calories from Fat | 10 | |
|
||
Total Fat | 1.5 g | 2% |
|
||
Total Carbohydrate Less than | 1 g | <1% |
|
||
Vitamin A (50% as retinyl palmitate, 50% as beta carotene) | 8000 IU | 100% |
|
||
Vitamin C (as calcium ascorbate) | 60 mg | 100% |
|
||
Vitamin D3 (as cholcalciferol) | 600 IU | 150% |
|
||
Vitamin E (as d-alpha tocopherol) | 30 IU | 100% |
|
||
Vitamin B1 (as thiamin mononitrate) | 3.4 mg | 200% |
|
||
Vitamin B2 (riboflavin) | 4 mg | 200% |
|
||
Vitamin B3 (as niacinamide) | 20 mg | 100% |
|
||
Vitamin B6 (as pyridoxine HCl) | 5 mg | 200% |
|
||
Folic Acid | 800 mcg | 100% |
|
||
Vitamin B12 (as methylcobalamin) | 16 mcg | 200% |
|
||
Biotin | 300 mcg | 100% |
|
||
Vitamin B5 (as d-calcium pantothenate) | 10 mg | 100% |
|
||
Calcium (as Aquamin® calcified mineral source red algae Lithothamnion sp. [whole plant], calcium ascorbate) | 200 mg | 15% |
|
||
Iron (as ferrous bisglycinate) | 28 mg | 156% |
|
||
Iodine (as potassium iodide) | 150 mcg | 100% |
|
||
Magnesium (as magnesium oxide) | 100 mg | 22% |
|
||
Zinc (as zinc glycinate) | 15 mg | 100% |
|
||
Copper (as copper bisglycinate) | 2 mg | 100% |
|
||
Sodium | 10 mg | <1% |
|
||
DHA (docosahexaenoic Acid) (Life’s DHA® S40-0400 algal oil) | 200 mg | * |
|
||
Orchard Fruits™ /Garden Veggies™ Powder Blend spinach, pea, cabbage, cauliflower, apple, aspargus, broccoli, brussels sprout, cucumber, tomato, acai, banana,beet, blueberry, carrot, cherry, cranberry, grape, pineapple, prune, raspberry, strawberry |
100 mg | * |
|
||
Choline (as choline bitartrate) | 10 mg | * |
|
||
Inositol | 10 mg | * |
|