Nature’s Plus Source of Life® Men Multi-Vitamin and Mineral Description
Source of Life Men supplies precisely crafted levels of key nutrients known to support the health and well-being of men in every age category. This gender specific supplement includes zinc, saw palmetto, alpha lipoic acid and pumpkin seed. This targeted whole food based multi-vitamin and mineral supplement features bioflavonoids, lipids, plant pigments, amino acids, nucleic acids and herbs for synergistic nutritional support.
Amount Per Serving | % Daily Value | |
|
||
Vitamin A (as beta carotene) | 10000 IU | 200% |
|
||
Vitamin C (as ascorbic acid) | 500 mg | 833% |
|
||
Vitamin D (as ergocalciferol) | 100 IU | 25% |
|
||
Vitamin E (as d-alpha tocopheryl succinate) | 200 IU | 667% |
|
||
Vitamin K (as phytonadione) | 150 mcg | 188% |
|
||
Thiamin (vitamin B1) (as thiamine HCl) | 75 mg | 5,000% |
|
||
Riboflavin (vitamin B2) | 75 mg | 4,412% |
|
||
Niacin (as niacinamide) | 75 mg | 375% |
|
||
Vitamin B6 (as pyridoxine HCl) | 75 mg | 3,750% |
|
||
Folate (as folic acid) | 400 mcg | 100% |
|
||
Vitamin B12 (as cyanocobalamin) | 200 mcg | 3,333% |
|
||
Biotin | 300 mcg | 100% |
|
||
Pantothenic Acid (as calcium pantothenate) | 60 mg | 600% |
|
||
Calcium (as aminoate complex) | 250 mg | 31% |
|
||
Iodine (from kelp) | 150 mcg | 100% |
|
||
Magnesium (as aminoate complex) | 125 mg | 31% |
|
||
Zinc (as monomethionine) | 30 mg | 200% |
|
||
Selenium (as aminoate complex) | 100 mcg | 143% |
|
||
Copper (as aminoate complex) | 1 mg | 50% |
|
||
Manganese (as aminoate complex) | 2 mg | 100% |
|
||
Chromium (as polynicotinate) | 120 mcg | 100% |
|
||
Molybdenum (as aminoate complex) | 50 mcg | 67% |
|
||
Spirulina | 250 mg | * |
|
||
Saw Palmetto Berry (Serenoa repens) (stand. 45% [27 mg] free fatty acids) | 60 mg | * |
|
||
Bee Pollen (Spanish) | 50 mg | * |
|
||
Bromelain (from pineapple fruit) (24 gelatin digesting units) | 40 mg | * |
|
||
Choline (as bitartrate) | 30 mg | * |
|
||
Inositol | 30 mg | * |
|
||
Bioflavonoids (from Citrus limon exocarp) (active flavonols, flavonones, flavones & naringen [11 mg]) | 25 mg | * |
|
||
Herbal Antioxidant Complex Proprietary blend of Turmeric (Curcuma longa rhizome) (stand. 95% [4.75 mg] curcumin); Bilberry (Vaccinium myrtillus extract) (stand. 25% [1.25 mg] anthocyanosides); Green Tea (Camellia sinensis leaf) (decaffeinated) (stand. 50% [2.5 mg] polyphenols) |
15 mg | * |
|
||
Rhodiola rosea Root | 10 mg | * |
|
||
Alpha-Lipoic Acid | 10 mg | * |
|
||
Pumpkin Seed (Cucurbita maxima) | 10 mg | * |
|
||
L-Glycine (free form amino acid) | 10 mg | * |
|
||
L-Alanine (free form amino acid) | 10 mg | * |
|
||
L-Glutamine (free form amino acid) | 10 mg | * |
|
||
Amylase (from brown rice fermentation) | 5 mg | * |
|
||
Lipase (from brown rice fermentation) | 5 mg | * |
|
||
Lactose (DairyMate®) | 5 mg | * |
|
||
Protease (from brown rice fermentation) | 5 mg | * |
|
||
Lutein (active carotenoid from marigold flower extract) | 2 mg | * |
|
||
Lycopene (active carotenoid from tomato) | 1 mg | * |
|