Nature’s Plus Fruitein® High Protein Vegetarian Energy Shake Luscious Blue Fruit Description
Fruitein Luscious Blue Fruit Shake is an incredibly delicious, all-natural vegetarian blend of complete protein and complex carbohydrate – supercharged with the amazing antioxidant power of nature’s greatest blue foods, including blueberry, blackberry, elderberry, plum, red wine grape, rhubarb, black currant, and more! With so many whole blue food concentrates, Fruitein Luscious Blue Fruit Shake achieves an ORAC value of 2000 – offering an incredibly high range of antioxidant activity. And, not only does Fruitein Luscious Blue Fruit Shake contain a full array of the essential vitamins and minerals, but it also comes supercharged with Activessence®, the patented enzyme activation system that liberates all of its energizing nutrients.
Yeast.
Amount Per Serving | % Daily Value | |
|
||
Calories | 110 | |
|
||
Calories from Fat | 0 | |
|
||
Total Fat | 0 g | 0% |
|
||
Saturated Fat | 0 g | 0% |
|
||
Trans Fat | 0 g | |
|
||
Cholesterol | 0 mg | 0% |
|
||
Sodium | 180 mg | 8% |
|
||
Potassium | 200 mg | 6% |
|
||
Total Carbohydrate | 14 g | 5% |
|
||
Dietary Fiber | 2 g | 8% |
|
||
Sugars | 9 g | * |
|
||
Other Carbohydrate | 3 g | |
|
||
Protein | 13 g | 26% |
|
||
Vitamin A | 5000 IU | 100% |
|
||
Vitamin C | 60 mg | 100% |
|
||
Calcium | 600 mg | 60% |
|
||
Iron | 9 mg | 50% |
|
||
Vitamin D | 400 IU | 100% |
|
||
Vitamin E | 30 IU | 100% |
|
||
Thiamin | 1.5 mg | 100% |
|
||
Riboflavin | 1.7 mg | 100% |
|
||
Niacin | 20 mg | 100% |
|
||
Vitamin B6 | 2 mg | 100% |
|
||
Folic Acid | 440 mcg | 110% |
|
||
Vitamin B12 | 6 mcg | 100% |
|
||
Biotin | 300 mcg | 100% |
|
||
Pantothenic Acid | 10 mg | 100% |
|
||
Phosphorus | 600 mg | 60% |
|
||
Iodine | 225 mcg | 150% |
|
||
Magnesium | 200 mg | 50% |
|
||
Zinc | 23 mg | 150% |
|
||
Selenium | 35 mcg | 50% |
|
||
Manganese | 7.4 mg | 370% |
|
||
Chromium | 72 mcg | 60% |
|
||
Molybdenum | 30 mcg | 40% |
|
||
Each Serving Of Fruitein® Luscious Blue Fruit Shake Also Contains: | ||
|
||
NUTRIENTS: | ||
|
||
Inositol | 50 mg | * |
|
||
Citrus Bioflavonoid Complex | 25 mg | * |
|
||
Choline (bitartrate) | 21 mg | * |
|
||
ENZYMES: | ||
|
||
Bromelain (pineapple) (18 GDU) | 30 mg | * |
|
||
Papain (papaya) (60,000 units) | 30 mg | * |
|
||
Amylase (600 units) (brown rice fermentation) | 20 mg | * |
|
||
Lipase (50 units) (brown rice fermentation) | 10 mg | * |
|
||
Cellulase (50 units) (brown rice fermentation) | 10 mg | * |
|
||
Luscious Blue Fruit & Whole Food Blend Blueberry (Vaccinium angustifolium Fruit), Blackberry (Rubus fruticosus Fruit), Red Wine Grape (Vitis vinifera), Elderberry (Sambucus nigra), Lingonberry Extract, Plum, Black Cherry Extract, Purple Fig, Belgian Endive (Cichorium endivia), Passion Fruit (Passiflora edulis), Purple Kale (Brassica oleracea), Rhubarb, Concord Grape (V. labrusca), Beet, Radicchio (C. intybus), Eggplant, Pomegranate Extract, Purple Onion, Wolfberry (Lycium barbarum L.), Black Currant (Ribes nigrum L.), Extract, FOS (fructooligosaccharides), Activessence® (a patented enzyme activation system – Cellulase, Pectinase, Hemicellulase and Xylanase) |
3000 mg | * |
|