Nature’s Plus Fruitein® High Protein Vegetarian Energy Shake Exotic Red Fruit Description
-
High Protein Energy Shake
-
Vegetarian
Rich, creamy, FRUITEIN Exotic Red Fruit Shake is an incredibly delicious, all-natural vegetarian blend of complete protein and complex carbohydrate – supercharged with the amazing 2000 ORAC value, antioxidant power of nature’s greatest exotic red fruits! Luscious, silky-smooth FRUITEIN Exotic Red Fruit Shake features the unique benefits of such exotic red superfoods as acai, mangosteen, pomegranate, gogi and noni. And, not only does FRUITEIN Exotic Red Fruit Shake contain a full array of the essential vitamins and minerals, but it also comes supercharged with Activessence®, the patented enzyme activation system that liberates all of its energizing nutrients.
Add one scoop of Fruitein to 6 fl oz of water and mix in blender or shake until smooth. For those who prefer a thicker, richer shake, Fruitein can also be mixed with 8 fl oz of milk. For best results, water or milk should be very cold.
Amount Per Serving | % Daily Value | |
|
||
Calories | 110 | |
|
||
Calories from Fat | 0 | |
|
||
Total Fat | 0 g | 0% |
|
||
Saturated Fat | 0 g | 0% |
|
||
Trans Fat | 0 g | |
|
||
Cholesterol | 0 mg | 0% |
|
||
Sodium | 180 mg | 8% |
|
||
Potassium | 200 mg | 6% |
|
||
Total Carbohydrate | 13 g | 4% |
|
||
Dietary Fiber | 2 g | 8% |
|
||
Sugars | 9 g | |
|
||
Other Carbohydrate | 2 g | |
|
||
Protein | 13 g | 26% |
|
||
Vitamin A | 5000 IU | 100% |
|
||
Vitamin C | 60 mg | 100% |
|
||
Calcium | 600 mg | 60% |
|
||
Iron | 9 mg | 50% |
|
||
Vitamin D | 400 IU | 100% |
|
||
Vitamin E | 30 IU | 100% |
|
||
Thiamin | 1.5 mg | 100% |
|
||
Riboflavin | 1.7 mg | 100% |
|
||
Niacin | 20 mg | 100% |
|
||
Vitamin B6 | 2 mg | 100% |
|
||
Folic Acid | 440 mcg | 110% |
|
||
Vitamin B12 | 6 mcg | 100% |
|
||
Biotin | 300 mcg | 100% |
|
||
Pantothenic Acid | 10 mg | 100% |
|
||
Phosphorus | 600 mg | 60% |
|
||
Iodine | 225 mcg | 150% |
|
||
Magnesium | 200 mg | 50% |
|
||
Zinc | 23 mg | 150% |
|
||
Selenium | 35 mcg | 50% |
|
||
Manganese | 7.4 mg | 370% |
|
||
Chromium | 72 mcg | 60% |
|
||
Molybdenum | 30 mcg | 40% |
|
||
Inositol | 50 mg | * |
|
||
Citrus Bioflavonoid Complex | 25 mg | * |
|
||
Choline (Bitartrate) | 21 mg | * |
|
||
ENZYMES: | ||
|
||
Bromelain (pineapple) (18 GDU) | 30 mg | * |
|
||
Papain (papaya) (60,000 UNITS) | 30 mg | * |
|
||
Amylase (600 units) (brown rice fermantation) | 20 mg | * |
|
||
Lipase (50 units) (brown rice fermentation) | 10 mg | * |
|
||
Cellulase (50 units) (brown rice fermentation) | 10 mg | * |
|
||
Exotic Red Fruit & Whole Food Blend Pomegranate (Punica granatum Fruit), Goji (Lycium barbarum Berry), Noni (Morinda citrifolia Fruit), Mangosteen (Garcinia mangostana Fruit), Açai (Cabbage Palm) (Euterpe oleracea Berry), Cranberry (Vaccinium macrocarpon), Red Raspberry, Black Raspberry, Red Grape, Tomato, Strawberry, Black Currant, Ligustrum Berry, Bilberry, Blueberry (Vaccinium corymbosum), Elderberry (Sambucus nigra), Camu-Camu (Myrciaria dubia Fruit), Schisandra Fruit, Green Tea Leaf, Turmeric Root and Rhizome, Fenugreek Seed, Apple, Apricot, Orange, Peach, Plum, Pear, Guava, Pineapple, Watermelon, Activessence® (a patented enzyme activation system – Cellulase, Pectinase, Hemicellulase and Xylanase) |
3000 mg | * |
|