- With Folate, Iron & DHA
- Dietary Supplement
- Complete Formula
- Gentle On the Stomach
- No GMOs
- No Soy
- No Gluten
- Vegan & Vegetarian
- No Coloring, Preservatives or Flavoring
- GMP
Informações do Rótulo do Suplemento:
Take 3 capsules a day with a meal and a full glass of water. Capsules may be opened and powder added to your food or drink.
Outros Ingredientes
Vegetable cellulose capsule.
Does not contain GMO’s, soy, gluten, yeast, sugar, dairy, eggs, corn, nuts, caffeine, preservatives, or animal derived ingredients. Suitable for vegans and vegetarians.
Advertências
Store in a cool, dry place. Do not use if seal is missing.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
FNAC se esforça para garantir a atualização das imagens e informações dos produtos, algumas alterações na fabricação de embalagens e / ou ingredientes podem estar pendentes na atualização do nosso site. Embora os itens possam ocasionalmente ser enviados com embalagens alternativas, o frescor é sempre garantido. Recomendamos que você leia os rótulos, avisos e instruções de todos os produtos antes de usá-los e não dependa apenas das informações fornecidas pelo FNAC.
Informações Nutricionais | ||
Serving Size: 3 Capsules | ||
Serving Per Container: 60 | ||
Amount Per Serving |
%Daily Value | |
Vitamin A (as natural beta-carotene; from D. salina with full-spectrum carotenoids) | 1040 mcg RAE | 80% |
Vitamin C (natural; from Organic Acerola Cherries & natural L-ascorbate) | 120 mg | 100% |
Vitamin D3 (as natural cholecalciferol; from Wild-harvested Lichen) | 20 mcg (800 IU) | 133% |
Vitamin E (natural; from Organic Rice Bran) | 19 mg | 100% |
Vitamin K2 (natural; as menaquinone-7; from B. licheniformis) | 90 mcg | 100% |
Thiamine (as natural benfotiamine) | 1.4 mg | 100% |
Riboflavin (natural) | 1.6 mg | 100% |
Niacin (as natural niacinamide) | 18 mg | 100% |
Vitamin B6 [(as natural pyridoxal 5′-phosphate (P-5-P)] | 3.4 mg | 170% |
Folate [as Quatrefollic (6S)-5-methyltetrahydrofolate (L-5-MTHF)] | 800 mcg DFE | 133% |
Vitamin B12 (as natural methylcobalamin) | 4.8 mcg | 171% |
Biotin (natural) | 55 mcg | 157% |
Pantothenic Acid (as natural d-calcium pantothenate) | 10 mg | 143% |
Choline (from Sunflower lecithin) | 100 mg | 18% |
Calcium [plant-based, as Aquamin from algae & natural citrate] | 295 mg | 23% |
Iron (as natural ferrous fumarate) | 27 mg | 100% |
Iodine (natural; from Organic Kelp) | 290 mcg | 100% |
Magnesium (from natural citrate & Algae) | 210 mg | 53% |
Zinc (as natural amino acid chelate) | 13 mg | 100% |
Selenium (as yeast-free L-selenomethionine) | 70 mcg | 100% |
Copper (as natural amino acid chelate) | 1.3 mg | 100% |
Manganese (as natural sulfate) | 2.6 mg | 100% |
Chromium (natural; organically bound w/GTF activity) | 45 mcg | 100% |
Molybdenum (natural; Krebs complex) | 50 mcg | 100% |
Potassium (as natural chloride) | 80 mg | 2% |
DHA (plant-based from Algae) | 100 mg | * |
Boron (natural) | 1 mg | * |
*Daily Value not established. **% Daily Values reflect the recommended values for pregnant and lactating women, which may be higher than standard daily values. |