- Dietary Supplement
- Provides Natural Support for Energy, Heart, & Brain Health
- No GMOs
- No Soy
- No Gluten
- Vegan & Vegetarian
- No Coloring, Preservatives or Flavoring
- GMP
Informações do Rótulo do Suplemento:
Take one (1) capsule daily with a meal and a full glass of water.
Outros Ingredientes
Vegetable cellulose capsule.
Does not contain GMO’s, soy, gluten, yeast, sugar, dairy, eggs, corn, nuts, caffeine, preservatives, or animal derived ingredients. Suitable for vegans and vegetarians.
Advertências
Keep out of reach of children. As with any dietary supplement, consult your healthcare practitioner before using this product. Store in a cool, dry place. Do not use if seal is missing.
FNAC se esforça para garantir a atualização das imagens e informações dos produtos, algumas alterações na fabricação de embalagens e / ou ingredientes podem estar pendentes na atualização do nosso site. Embora os itens possam ocasionalmente ser enviados com embalagens alternativas, o frescor é sempre garantido. Recomendamos que você leia os rótulos, avisos e instruções de todos os produtos antes de usá-los e não dependa apenas das informações fornecidas pelo FNAC.
Informações Nutricionais | ||
Serving Size: 1 Capsule | ||
Serving Per Container: 60 | ||
Amount Per Serving |
%DV | |
Vitamin A (as natural beta-carotene; from D, salina with full-spectrum carotenoids) | 1100 mcg RAE | 122% |
Vitamin C (natural; from Organic Acerola Cherries [fruit]) | 99 mg | 110% |
Vitamin D3 (as natural cholecalciferol; from Wild-harvested Lichen) | 25 mcg (1000 IU) | 125% |
Vitamin E (natural; from Organic Rice Bran) | 16.5 mg | 110% |
Vitamin K2 (as natural menaquinone-7; from B, licheniformis) | 120 mcg | 100% |
Thiamine (natural thiamine) | 1.3 mg | 110% |
Riboflavin (natural) | 1.4 mg | 110% |
Niacin (as natural niacinamide) | 17.6 mg | 110% |
Vitamin B6 [as natural pyridoxal 5′-phosphate (P-5-P)] | 1.8 mg | 110% |
Folate [as Quatrefollic (6S)-5-methyltetrahydrofolate (L-5-MTHF)] | 400 mcg DFE | 100% |
Vitamin B12 (as natural methylcobalamin) | 2.6 mcg | 110% |
Biotin (natural) | 70 mcg | 233% |
Pantothenic Acid (natural) | 5.5 mg | 110% |
Calcium (plant-based, as Aquamin from algae & natural citrate) | 105 mg | 8% |
Phosphorus (natural) | 20 mg | 2% |
Iodine (from Organic Kelp) | 100 mcg | 67% |
Magnesium (as natural citrate) | 105 mg | 25% |
Zinc (as natural amino chelate) | 10 mg | 91% |
Selenium (as yeast-free L-selenomethionine) | 50 mcg | 91% |
Copper (as natural amino acid chelate) | 0.5 mcg | 56% |
Manganese (natural) | 1.5 mg | 65% |
Chromium (organically bound w/GTF activity) | 30 mcg | 86% |
Molybdenum (natural Krebs complex) | 40 mcg | 89% |
Organic Fruit & Vegetable Blend | 60 mg | * |
Organic Carrot (root) | 10 mg | * |
Organic Blueberry (fruit) | 10 mg | * |
Organic Kale (whole plant) | 10 mg | * |
Organic Pomegranate (fruit) | 10 mg | * |
Organic Raspberry (fruit) | 10 mg | * |
Organic Spinach (whole plant) | 10 mg | * |
*Daily Value not established. |