NATURELO Bariatric Multivitamin Description
-
Premium Supplements
-
Bariatric Multivitamin with 45 mg Iron
-
One Daily Vitamin For Post Bariatric Surgery Patients
-
No GMOs • No Soy • No Gluten
-
Vegan & Vegetarian
-
No Coloring, Preservatives or Flavoring
-
Made in USA
• Complete Bariatric Nutrition: Perfectly formulated with Vitamins and Minerals for Post-Surgery Gastric Bypass, Roux-en-Y or Sleeve, BPD/DS and other laparoscopic weight loss procedures.
• One Daily Dose: Take just one capsule per day to meet doctor recommend levels of iron, Vitamins A, B6, B12, C, D3, E, K, Folate, Thiamin, Biotin, Zinc, Copper, Selenium, Magnesium and more.
• Plant-Based Wellness: This multivitamin includes organic fruits and veggies to promote healthy stomach, intestine and gut function.
• Premium Quality: Unlike cheaper brands our products are Made in the USA, Non-GMO, Gluten Free, Soy Free, Vegan & Vegetarian, and contain NO Coloring, Flavoring, or Preservatives.
• 100% Satisfaction: Proven effectiveness with a 100% Money Back Guarantee. The best vitamins and minerals come from nature, not from a lab. Experience the NATURELO difference today!
GMOs, soy, gluten, sugar, yeast, dairy, eggs, nuts, caffeine, preservatives, and animal-derived ingredients.
| Amount Per Serving | % Daily Value | |
|
|
||
| Vitamin A (as natural beta-carotene from D. salina with full psectrum carotenoids) | 3000 mcg RAE | 333% |
|
|
||
| Vitamin C (natural; from Calcium Ascorbate & Organic Acerola Cherries [fruit]) | 130 mg | 144% |
|
|
||
| Vitamin D3 (as plant-based cholecalciferol; from Wild-harvested Lichen) | 75 mcg | 375% |
|
|
||
| Vitamin E (natural; from Organic Rice Bran) | 30 mg | 200% |
|
|
||
| Vitamin K2 (natural; as menaquinone-7; from B. licheniformis) | 120 mcg | 100% |
|
|
||
| Thiamine (as natural thiamine HCl) | 10 mg | 833% |
|
|
||
| Riboflavin (natural) | 6 mg | 462% |
|
|
||
| Niacin (as natural niacinamide) | 30 mg | 188% |
|
|
||
| Vitamin B6 [(natural pyridoxal 5′-phosphate (P-5-P)] | 12 nanograms | 706% |
|
|
||
| Folate [as Quatrefolic® (6S)-5-methyltetrahydrofolate] | 800 mcg DFE | 200% |
|
|
||
| Vitamin B12 (as natural methylcobalamin) | 1000 mcg | 41,667% |
|
|
||
| Biotin (natural) | 600 mcg | 2,000% |
|
|
||
| Pantothenic Acid (natural) | 15 mg | 300% |
|
|
||
| Iron (as natural ferrous fumurate) | 45 mg | 250% |
|
|
||
| Iodine (from Organic Kelp) | 150 mcg | 100% |
|
|
||
| Magnesium (as natural citrate) | 100 mg | 24% |
|
|
||
| Zinc (as natural amino acid chelate) | 12 mg | 109% |
|
|
||
| Selenium (as yeast-free L-selenomethionine) | 100 mcg | 182% |
|
|
||
| Copper (as natural amino acid chelate) | 2 mg | 222% |
|
|
||
| Manganese (as natural sulfate) | 2 mg | 87% |
|
|
||
| Chromium (organically bound w/GTF activity) | 100 mcg | 286% |
|
|
||
| Molybdenum (natural; Krebs complex) | 75 mcg | 167% |
|
|
||
| Organic Fruit and Vegetable Blend Organic Apple (fruit) 5 mg, Organic Mango (fruit) 5 mg, Organic Orange (fruit) 5 mg, Organic Spinach (whole plant) 5 mg, Organic Carrot (root) 5 mg, Organic Green Bean 5 mg |
30 mg | * |
|
|
||






