Natural Factors Whey Factors® Unflavored Description
-
100% Natural Whey Protein
-
Non-Denatured
-
Microfiltered
-
No Growth Hormones
-
Protein 18g • Carbs 1g • Fat 1g • Calories 80
-
rBGH & BSE Free
-
Grass-Fed
-
No Added Sugars
-
Suitable for Vegetarians
Whey Factors is a pure source of high quality whey protein that provides support for muscle development and repair, as well as the immune system.
- Whey Factors® – the best tasting and highest quality whey protein
- Highly efficient, undenatured, microfiltered and ultrafiltered whey from grass-fed cows – free or rBGH, BSE, and GMOs
- Rich in glutamic acid and branched-chain amino acids (BCAA)
- Provides beneficial whey protein microfractions including immunoglobulin and lactoferrin
- <2 g carbohydrates per serving
- Low in lactose – only 1 g per serving
- Mixes instantly
Add 1 scoop (22 g) to 180 ml (or 1 cup) of water and shake in a shaker cup. Use 1 scoop, 1-3 times daily with food or as directed by a health professional.
Artificial preservatives, color, sweeteners, wheat, gluten, yeast, egg, fish, shellfish, salt, tree nuts, or GMOs
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 80 | |
|
|
||
| Calories from Fat | 10 | |
|
|
||
| Total Fat | 1 g | 2% |
|
|
||
| Saturated Fat | 0.5 g | 3% |
|
|
||
| Cholesterol | 50 mg | 17% |
|
|
||
| Total Carbohydrates | 1 g | <1% |
|
|
||
| Sugars | 1 g | * |
|
|
||
| Protein | 18 g | 36% |
|
|
||
| Calcium | 90 mg | 8% |
|
|
||
| Phosphorus | 85 mg | 8% |
|
|
||
| Magnesium | 20 mg | 4% |
|
|
||
| Sodium | 50 mg | 2% |
|
|
||
| Whey Protein Concentrate and Isolate (milk) (microfiltered, non-denatured) | 22 g | * |
|
|
||
| Enzyme Blend | 42 mg | * |
|
|
||
| Bromelain | 28 mg | * |
|
|
||
| Enzyme Powder (protease, papain, lipase) | 14 mg | * |
|
|
||
| Whey Protein Microfractions | ||
|
|
||
| Beta -lactoglobulin | 32% | |
|
|
||
| Alpha -lactalbumin | 11% | |
|
|
||
| Glycomacropeptides | 6% | |
|
|
||
| Immunoglobulins | 1.9% | |
|
|
||
| Albumin | 11% | |
|
|
||
| Lactoferrin | 1.6% | |
|
|
||
| Amino Acid Profile Per (22g) Serving | ||
|
|
||
| Alanine | 0.7 g | * |
|
|
||
| Arginine | 0.3 g | * |
|
|
||
| Aspartic Acid | 1.5 g | * |
|
|
||
| Cystine | 0.4 g | * |
|
|
||
| Glutamic Acid | 2.3 g | * |
|
|
||
| Glycine | 0.3 g | * |
|
|
||
| Histidine | 0.2 g | * |
|
|
||
| Isoleucine | 0.7 g | * |
|
|
||
| Leucine | 1.5 g | * |
|
|
||
| Lysine | 1.3 g | * |
|
|
||
| Methionine | 0.3 g | * |
|
|
||
| Phenylalanine | 0.4 g | * |
|
|
||
| Proline | 0.8 g | * |
|
|
||
| Serine | 0.6 g | * |
|
|
||
| Threonine | 0.9 g | * |
|
|
||
| Tryptophan | 0.2 g | * |
|
|
||
| Tyrosine | 0.4 g | * |
|
|
||
| Valine | 0.6 g | * |
|
|
||
Contains Milk and Soy.






