Natural Factors Whey Factors® Natural Strawberry Description
- 100% Natural Whey Protein
- Non-Denatured
- Microfiltered
- No Growth Hormones
- rBGH & BSE Free
- Grass-Fed
- No Added Sugars
- Protein 17g/Carbs 2g/Fat 1g/Calories 80
Whey Factors is a pure source of high quality whey protein that provides support for muscle development and repair as well as the immune system.
- Whey Factors – the best tasting and highest quality whey protein – also available in these delicious flavors: Double Chocolate, French Vanilla, and Matcha Green Tea. Also available in Unflavored
- Highly efficient, undenatured, microfiltered and ultrafiltered whey from grass-fed cows – free of rBGH, BSE, and GMOs
- Rich in glutamic acid and branched-chain amino acids (BCAA)
- Provides beneficial whey protein microfractions including immunoglobulin and lactoferrin
- Naturally sweetened and flavored – no artificial sweeteners, i.e. aspartame, sucralose, acesulfame K
- 2 g carbohydrates per serving
- Low in lactose – only 1 g per serving
- Mixes instantly
Artificial preservatives, color, sweeteners, wheat, gluten, yeast, egg, fish, shellfish, salt, tree nuts, or GMOs
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 80 | |
|
|
||
| Calories from Fat | 10 | |
|
|
||
| Total Fat | 1 g | 2% |
|
|
||
| Saturated Fat | 0.5 g | 3% |
|
|
||
| Cholesterol | 45 mg | 15% |
|
|
||
| Total Carbohydrates | 2 g | <1% |
|
|
||
| Sugars | 1 g | * |
|
|
||
| Protein | 17 g | 34% |
|
|
||
| Calcium | 90 mg | 8% |
|
|
||
| Phosphorus | 85 mg | 8% |
|
|
||
| Magnesium | 20 mg | 4% |
|
|
||
| Sodium | 50 mg | 2% |
|
|
||
| Whey Protein Concentrate and Isolate (milk) (microfiltered, non-denatured) | 21 g | * |
|
|
||
| Enzyme Blend | 42 mg | * |
|
|
||
| Bromelain | 28 mg | * |
|
|
||
| Enzyme Powder (protease, papain, lipase) | 14 mg | * |
|
|
||
| Stevia Leaf Powder | 44 mg | * |
|
|
||
| Whey Protein Microfractions | ||
|
|
||
| Beta -lactoglobulin | 33% | |
|
|
||
| Alpha -lactalbumin | 11% | |
|
|
||
| Glycomacropeptides | 7% | |
|
|
||
| Immunoglobulins | 1.9% | |
|
|
||
| Albumin | 10% | |
|
|
||
| Lactoferrin | 1.5% | |
|
|
||
| Amino Acid Profile Per (22g) Serving | ||
|
|
||
| Alanine | 0.7 g | * |
|
|
||
| Arginine | 0.3 g | * |
|
|
||
| Aspartic Acid | 1.5 g | * |
|
|
||
| Cystine | 0.3 g | * |
|
|
||
| Glutamic Acid | 2.2 g | * |
|
|
||
| Glycine | 0.3 g | * |
|
|
||
| Histidine | 0.2 g | * |
|
|
||
| Isoleucine | 0.7 g | * |
|
|
||
| Leucine | 1.4 g | * |
|
|
||
| Lysine | 1.2 g | * |
|
|
||
| Methionine | 0.3 g | * |
|
|
||
| Phenylalanine | 0.4 g | * |
|
|
||
| Proline | 0.8 g | * |
|
|
||
| Serine | 0.6 g | * |
|
|
||
| Threonine | 0.8 g | * |
|
|
||
| Tryptophan | 0.2 g | * |
|
|
||
| Tyrosine | 0.4 g | * |
|
|
||
| Valine | 0.6 g | * |
|
|
||






