Natural Factors BioSil® Bone Mineralizer Matrix™ Description
-
Increases Bone Mineral Density
-
Advanced Calcium Delivery System
-
1000 mg of High-Absorbing Calcium
-
50 mcg (2,000 IU) of Vitamin D
Wheat, Milk, Egg, Gluten, Tree Nut, Peanut, Sugar, Preservatives, Artificial Color & Flavors.
Amount Per Serving | % Daily Value | |
|
||
Vitamin C (as calcium ascorbate) | 100 mg | 111% |
|
||
Vitamin D3 (cholecalciferol) | 50 mcg (2000 IU) | 250% |
|
||
Vitamin K1 (as phytonadione) | 75 mcg | 63% |
|
||
Vitamin K2 (as MK-7/menaquinone-7) | 25 mcg | 21% |
|
||
Vitamin B6 (pyridoxine HCl) | 10 mg | 588% |
|
||
Folic Acid 1360 mcg DFE | 800 mcg | 340% |
|
||
Calcium (dicalcium malate, calcium citrate, calcium ascorbate) | 1000 mg | 77% |
|
||
Magnesium (dimagnesium malate, magnesium oxide) | 500 mg | 119% |
|
||
L-Lysine | 100 mg | * |
|
Contains soy.