Natural Care OptiAll® Description
- Supports Good Vision and Eye Health
Highest Quality Nutrients For Vision Support
New research reveals that the powerful antioxidants in OptiAll® -Carnosine, Lutein, Alpha Lipoic acid, and Bilberry, along with standardized phyto-nutrients and essential vitamins and minerals – neutralize free radicals that can be harmful for the eyes. They also help protect the eyes from damage associated with aging.
OptiAll® is a high quality, exclusive formulation providing the most advanced, most effective form of all-natural nutrients directly targeted for the eyes, and backed by recent clinical studies.
Artificial colors, preservatives, fillers, binders, gluten, or yeasts.
| Amount Per Serving | % Daily Value | |
|
|
||
| Vitamin A (as acetate 80% and Beta/Mixed Carotenes from D. Salina) | 10000 IU | 200% |
|
|
||
| Vitamin C (as Ascorbic Acid) | 250 mg | 417% |
|
|
||
| Vitamin E (as d-alpha tocopheryl succinate) | 30 IU | 100% |
|
|
||
| Riboflavin (Vitamin B2) | 5 mg | 294% |
|
|
||
| Vitamin B12 (as Cyanocobalamin) | 50 mcg | 833% |
|
|
||
| Vitamin B6 (Pyridoxine HCl) | 10 mg | 500% |
|
|
||
| Zinc (as amino acid chelate) | 15 mg | 100% |
|
|
||
| Selenium (as Selenomethionine) | 20 mcg | 36% |
|
|
||
| Copper | 1 mg | 50% |
|
|
||
| Taurine | * | |
|
|
||
| Carrot Powder | * | |
|
|
||
| Bilberry Extract at 25% Anthocyanosides | * | |
|
|
||
| N-Acetyl Cysteine (NAC) | * | |
|
|
||
| Carnosine | * | |
|
|
||
| Eyebright (herb) | * | |
|
|
||
| Quercetin | * | |
|
|
||
| Rutin | * | |
|
|
||
| Alpha-Lipoic Acid | * | |
|
|
||
| Ginkgo Biloba Leaf Extract at 24%glycosides/ 6% terpenes | * | |
|
|
||
| Green Tea Extract at 90% Polyphenols/ 50% Catechins | * | |
|
|
||
| Zeaxanthin (from dunaliella/lutein) | 140 mcg | * |
|
|
||





