- Nutrition
- Dietary Supplement
- University Verified Plant Based Nutrition
- Keto & Low Carb Diet Friendly
- 24 Grams of Complete Protein
- Over 9.5 Grams of Essential Amino Acids
- Free From Soy & Gluten
- Certified Vegan
- Non GMO Project Verified
Informações do Rótulo do Suplemento:
Outros Ingredientes
Contains no added milk, egg, soy, peanut, tree nut, fish, shellfish, wheat, gluten or yeast ingredients.
This product is manufactured in a facility that processes other products that contain milk or egg.
FNAC se esforça para garantir a atualização das imagens e informações dos produtos, algumas alterações na fabricação de embalagens e / ou ingredientes podem estar pendentes na atualização do nosso site. Embora os itens possam ocasionalmente ser enviados com embalagens alternativas, o frescor é sempre garantido. Recomendamos que você leia os rótulos, avisos e instruções de todos os produtos antes de usá-los e não dependa apenas das informações fornecidas pelo FNAC.
| Informações Nutricionais | ||
| Serving Size: 1 Scoop (35 g) | ||
| Serving Per Container: 29 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 130 | |
| Total Fat | 2 g | 3%* |
| Saturated Fat | 0 g | 0%* |
| Polyunsaturated Fat | 1 g | † |
| Monounsaturated Fat | 0.5 g | † |
| Trans Fat | 0 g | † |
| Cholesterol | 0 mg | 0%* |
| Sodium | 420 mg | 18% |
| Total Carbohydrate | 5 g | 2%* |
| Dietary Fiber | 4 g | 13%* |
| Total Sugars | 1 g | † |
| Includes 1 g Added Sugars | 2%* | |
| Protein | 24 g | † |
| Vitamin D | 0 mcg | 0% |
| Niacin | 4.4 mg | 28% |
| Calcium | 50 mg | 4% |
| Iron | 6.3 mg | 35% |
| Potassium | 98 mg | 2% |
| *Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. |
||
| Typical Amino Acid Profile Per 35 g Scoop | |
| Alanine | 1060 mg |
| Arginine | 1980 mg |
| Aspartic Acid | 2650 mg |
| Cysteine | 250 mg |
| Glutamic Acid | 4180 mg |
| Glycine | 930 mg |
| Histidine | 580 mg |
| Isoleucine | 1240 mg |
| Leucine | 2080 mg |
| Lysine | 1680 mg |
| Methionine | 340 mg |
| Phenylalanine | 1220 mg |
| Proline | 1150 mg |
| Serine | 1240 mg |
| Threonine | 940 mg |
| Tryptophan | 260 mg |
| Tyrosine | 920 mg |
| Valine | 1300 mg |
Onde comprar MRM, Veggie Elite Performance Protein, Matcha Latte, 2.2 lb (1,020 g) – Garanta o seu hoje e aproveite a oferta especial! Frete grátis e entrega rápida para todo o Brasil.









