MRM Smooth Veggie Meal Replacement Vanilla Bean Description
-
Smooth Veggie Meal Replacement
-
Fortified with Probiotics, Vitamins & Minerals
-
Excellent Source of Fiber & Omega 3’s ALA, DHA & EPA
-
22 Grams of Protein with Digestive Enzymes
-
Milk-Free • Soy Free • Gluten Free•Peanut Free•Egg
-
Vegan
MRM Veggie Meal provides a complete vegan- and vegetarian-friendly shake for those loooking for a quick snack. With all the nutrients found on a well-balanced plate of food, a single scoop of MRM’s Veggie meal delivers the key nutritional elements to support a healthy diet.
Starting with 22 grams of protein from a precise blend of pea, brown rice, black rice and flax seed protein, along with healthy fats and carbohydrates to help get you through your day. This unique shake option delivers essential amino acids the body needs to support a healthy, robust lifestyle.
With our proprietary fruit and vegetable blend each serving contains 15,000 ORAC 5.0 units of antioxidant protection, alongside a broad spectrum of enzymes and probiotics.
Specific probiotics contained in Veggie Meal were chosen for their diversity, and have been microencapsulated to assure stability – a strategy resulting in five times greater intestinal colonization.
MRM Veggie Meal is a refreshing alternative for those who seek something different in an instant product that neither contianer whey, nor soy protein. A hypoallergenic, cholesterol-free, milk-free, soy-free and gluten-free alternative for those with sensitivities or just trying to say away from animal or genetically modified food sources.
-
Flavorful vegan alternative to milk and soy shakes
-
Fortified with vitamins and minerals
-
Allergen-free, gluten-free and cholesterol-free
-
Excellent Source of fiber
-
No artificial flavors, colors or sweeteners
Peanut, tree nuts, fish, shellfish, wheat, gluten, cholesterol, allergen, egg, soy and yeast.
Amount Per Serving | % Daily Value | |
|
||
Calories | 190 | |
|
||
Calories from Fat | 45 | |
|
||
Total Fat | 5 g | 8% |
|
||
Saturated Fat | 0.5 g | 0% |
|
||
Trans Fat | 0 g | |
|
||
Cholesterol | 0 g | 0% |
|
||
Sodium | 290 mg | 12% |
|
||
Potassium | 50 mg | 2% |
|
||
Total Carbohydrates | 14 g | 2% |
|
||
Dietary Fiber | 8 g | 16% |
|
||
Sugars | 1 g | |
|
||
Protein | 22 g | 44% |
|
||
Vitamin A (as Retinyl Acetate) | 1000 IU | 20% |
|
||
Vitamin D2 (as Ergocalciferol) | 80 IU | 20% |
|
||
Vitamin E (as Dl-Alpha-Tocopheryl Acetate) | 6 IU | 20% |
|
||
Biotin | 60 mcg | 20% |
|
||
Folic Acid | 80 mcg | 20% |
|
||
Niacinamide | 4 mg | 20% |
|
||
Pantothenic Acid (as Calcium D-Pantothenate) | 2 mg | 20% |
|
||
Vitamin B1 (as Thiamin Mononitrate) | 300 mcg | 20% |
|
||
Vitamin B12 (as Cyanocobalamin) | 1.2 mcg | 20% |
|
||
Vitamin B2 (as Riboflavin) | 340 mcg | 20% |
|
||
Vitamin B6 (as Pyridoxine HCl) | 400 mcg | 20% |
|
||
Vitamin C (as Ascorbic Acid) | 12 mg | 20% |
|
||
Calcium (as Dicalcium Phosphate) | 260 mg | 26% |
|
||
Copper (as Copper Gluconate) | 400 mcg | 20% |
|
||
Iodine (as Potassium Iodide) | 30 mcg | 20% |
|
||
Iron (as Reduced Iron) | 3.6 mg | 20% |
|
||
Magnesium (as Magnesium Oxide) | 80 mg | 20% |
|
||
Phosphorus (as Dicalcium Phosphate) | 200 mg | 20% |
|
||
Zinc (as Zinc Oxide) | 3 mg | 20% |
|
||
Omega-3 (ALA) | 1400 mg | * |
|
||
Omega-3 (DHA & EPA) | 32 mg | * |
|
||
High MRM High ORAC Antioxidant Blend. Grape Seed & Skin Extract, Blueberry Extract, Raspberry Powder, Cranberry Powder, Prune Powder, Cherry Powder, Bilberry Extract, Strawberry Powder, Broccoli Cruciferous Extract, Spinach Powder, Tomato Powder, Carrot Powder, Onion Powder. | 100 mg | * |
|
||
Microencapsulated Vegan Probiotic Blend Lactobacillus rhamnosus, Lactobacillus acidophilus, Lactobacillus plantarum, Bifidobacterium breve, Bifidobacterium animalis subsp. lactis |
1 billion CFU | * |
|
||
Typical Amino Acid Profile Per 47 g Scoop |
||
|
||
Alanine | 976 mg | * |
|
||
Arginine | 1811 mg | * |
|
||
Aspartic Acid | 2404 mg | * |
|
||
Cysteine | 329 mg | * |
|
||
Glycine | 860 mg | * |
|
||
Glutamic Acid | 3836 mg | * |
|
||
Histidine | 530 mg | * |
|
||
Lysine | 1503 mg | * |
|
||
Methionine | 318 mg | * |
|
||
Phenylalanine | 1109 mg | * |
|
||
Proline | 1053 mg | * |
|
||
Serine | 1129 mg | * |
|
||
Threonine | 863 mg | * |
|
||
Tryptophan | 247 mg | * |
|
||
Tyrosine | 834 mg | * |
|
||
Leucine | 1881 mg | * |
|
||
Isoleucine | 1129 mg | * |
|
||
Valine | 1188 mg | * |
|
This product is manufactured in a facility that produces other products and may contain trace amounts of milk, egg or soy.