MRM Natural Egg White Protein Chocolate Description
- No Artificial Flavors or Sweeteners
-
Hormone Free and Antibiotic Free
-
Gluten Free • Fitness • Recovery • Strength
Egg protein has the highest biological value because of its combination of essential amino acids and sulfur containing proteins all of which can be used by the body for natural healthy muscle maintenance. In addition, egg whites are high in protein and contain no cholesterol or fats. this helps you reach your optimal protein absorption without worrying about taking in unwanted components.
MRM’s Egg White Protein is perfect for all age groups and active lifestyles. It offers a source of protein that is 100% derived from egg albumen. Produced from a superior extraction process, our egg white concentrate provides a foundation of essential amino acids that mixes easily and tastes better than traditional egg white proteins.
Egg White Protein contains at least 23 grams of protein per serving and No artificial flavors, colors or sweeteners.
Artificial flavors, colors, sweeteners, cholesterol fats, carbohydrates and dairy products.
Amount Per Serving | % Daily Value | |
|
||
Calories | 100 | * |
|
||
Calories from Fat | 0 | * |
|
||
Total Fat | 0 g | 0% |
|
||
Saturated Fat | 0 g | 0% |
|
||
Trans Fat | 0 g | 0% |
|
||
Cholesterol | 0 mg | 0% |
|
||
Sodium | 370 mg | 13% |
|
||
Potassium | 450 mg | 13% |
|
||
Total Carbohydrate | 2 g | 1% |
|
||
Dietary Fiber | 0 g | * |
|
||
Sugars | 0 g | * |
|
||
Protein | 23 g | 46% |
|
||
Vitamin A | 0 IU | * |
|
||
Vitamin C | 0 mg | * |
|
||
Calcium | 27 mg | 3% |
|
||
Iron | 75 mcg | <1% |
|
||
Riboflavin | 710 mcg | 40% |
|
||
Phosphorus | 80 mg | 8% |
|
||
Alanine | 1410 mg | * |
|
||
Arginine | 1340 mg | * |
|
||
Aspartic Acid | 2230 mg | * |
|
||
Cysteine | 630 mg | * |
|
||
Glutamic Acid | 2970 mg | * |
|
||
Glycine | 790 mg | * |
|
||
Histidine | 530 mg | * |
|
||
Isoleucine | 1220 mg | * |
|
||
Leucine | 1940 mg | * |
|
||
Lysine | 1450 mg | * |
|
||
Methionine | 860 mg | * |
|
||
Phenylalanine | 1340 mg | * |
|
||
Proline | 880 mg | * |
|
||
Serine | 1570 mg | * |
|
||
Threonine | 1040 mg | * |
|
||
Tryptophan | 370 mg | * |
|
||
Tyrosine | 900 mg | * |
|
||
Valine | 1570 mg | * |
|
Notice: This product contains egg and soy products.