MegaFood Women Over 55 One Daily Description
-
Fresh From Farm To Tablet™
-
Supports Optimal Health & Well-Being
-
Multivitamin & Mineral
-
Non GMO Project Verified
-
Glyphosate Residue Free
-
Tested 125+ Pesticide & Herbicide Free
-
Certified Gluten-Free
-
Vegetarian
-
Kosher
-
Dairy Free • Soy Free
Yep, you are “every woman.” You’re 55 or over, you’ve seen a lot and you do it all, and you need a multivitamin that’s in harmony with your distinct needs. MegaFood® Women Over 55 One Daily packs a powerful, healthful punch with FoodState Nutrients™ and FoodState® B Vitamins to support energy production and nervous system health. You’ll also get support for your healthy bones and mood, but without the iron most multis have, since it’s not recommended for your age group. You only need to take one of these smaller-sized, easy-to-swallow tablets once a day—and keep on being you.
This MegaFood product is made with real food sourced from our trusted family farm partners, wholesome nutritional yeast and added nutrients. Each vitamin or mineral is paired with an ideal whole food using our unique process to deliver guaranteed potency and the benefit of health-promoting compounds present in the whole food itself.
GMO ingredients, Glyphosate residue, pesticides, herbicides, gluten, animal ingredients, dairy and soy.
Amount Per Serving | % Daily Value | |
|
||
Vitamin A (beta carotene with carrot) | 450 mcg RAE | 50% |
|
||
Vitamin C (ascorbic acid with organic orange) | 90 mg | 100% |
|
||
Vitamin D3 (cholecalciferol with S. cerevisiae) | 40 mcg | 200% |
|
||
Vitamin E d-alpha tocopherol sunflower with organic brown rice) | 12 mg | 80% |
|
||
Vitamin K (K1) (phytonadione with cabbage) | 80 mcg | 67% |
|
||
Thiamin (B1) thiamine HCl with S. cerecisiae) | 1.2 mg | 100% |
|
||
Riboflavin (B2) (with organic brown rice) | 1.3 mg | 100% |
|
||
Niacin (niacinamide with S. cerevisiae) | 16 mg NE | 100% |
|
||
Folate (L-5-MTHF with broccoli) (120 mcg L5-MTHF) |
200 mcg DFE | 50% |
|
||
Vitamin B12 (methylcobalamin with S. cerevisiae) | 4.8 mcg | 200% |
|
||
Biotin (with organic brown rice) | 55 mcg | 183% |
|
||
Pantothenic Acid (d-calcium pantothenate with organic brown rice) | 5 mg | 100% |
|
||
Iodine (mineral bound S. cerevisiae) | 80 mcg | 53% |
|
||
Zinc (rice amino acid chelate) | 9.5 mg | 86% |
|
||
Selenium (mineral bound S. cerevisiae) | 55 mcg | 100% |
|
||
Manganese (mineral bound S. cerevisiae) | 2.3 mg | 100% |
|
||
Chromium (GTF) (mineral bound S. cerevisiae) | 40 mcg | 114% |
|
||
Molybdenum (mineral bound S. cerevisiae) | 45 mcg | 100% |
|
||
Fruit Phenolic Blend (Organic Whole Orange, Organic Cranberry, Organic Blueberry) |
100 mg | * |
|