Difficulty Swallowing Tablets: MegaFood® Alternatives
MegaFood Men’s One Daily Chew Tropical Description
-
Supports Optimal Health & Well-being®
- Individually Wrapped
-
Non-GMO Project Verified
-
Gluten Free
-
Dairy and Soy Free
-
Pesticide and Herbicide Tested
-
Glyphosate Residue Free
-
Vegetarian
MegaFood Men’s Multivitamin Soft Chews support optimal health and well-being. They contain B vitamins to support healthy energy production and nervous system health plus vitamin D to support already healthy bones. Organic turmeric root is included for additional nourishment.
GMOs, gluten, pesticide, herbicide, dairy, soy, glyphosate residue.
Amount Per Serving | % Daily Value | |
|
||
Calories | 20 | |
|
||
Total Carbohydrates | 4 g | 1% |
|
||
Total Sugars | 3 g | |
|
||
Includes 3g Added Sugars | 6% | |
|
||
Vitamin A (beta carotene) | 375 mcg RAE | 42% |
|
||
Vitamin C (ascorbic acid) | 60 mg | 67% |
|
||
Vitamin D3 (cholecalciferol) | 10 mcg | 50% |
|
||
Vitamin E (d-alpha tocopherol) | 10 mg | 67% |
|
||
Niacin (niacinamide) | 20 mg NE | 125% |
|
||
Vitamin B6 (pyridoxine hydrochloride) | 3 mg | 176% |
|
||
Folate (240 mcg folic acid) | 400 mcg DFE | 100% |
|
||
Vitamin B12 (methylcobalamin) | 15 mcg | 625% |
|
||
Biotin | 120 mcg | 400% |
|
||
Pantothenic Acid (d-panthenol) | 10 mg | 200% |
|
||
Chromium (chromium picolinate) | 60 mcg | 171% |
|
||
Molybdenum (molybdenum yeast) | 20 mcg | 44% |
|
||
Organic Turmeric Root | 50 mg | * |
|
||
Lutein (from marigold flower) | 1 mg | * |
|
||
Lycopene | 1 mg | * |
|
†Sustainably sourced and certified by the roundtable of Sustainable Palm Oil (RSPO).