MegaFood® Men’s One Daily™ Multivitamin at Vitacost.com
MegaFood Men’s One Daily™ Description
-
Fresh From Farm To Tablet
-
Nourish • Energize • Restore
-
Whole Food Multivitamin & Mineral Supplement
MegaFood cares about doing things the right way-we refuse to take shortcuts and we never compromise on quality or the things that matter. Since 1973, we have been going out of our way to source fresh and local foods from trusted farmers. We than make our wholesome supplements using our one of a kind process to deliver the most authentic nutrition-much more than vitamins.
Preservatives, gluten, dairy, soy, pesticides, herbicides, and wheat.
Amount Per Serving | % Daily Value | |
|
||
Vitamin A (50mg carrots) As alpha & beta carotene with mixed carotenoids (cryptoxanthin, lutein, zeaxanthin, lycopene) | 2500 IU | 50% |
|
||
Vitamin C (240 mg whole oranges) | 60 mg | 100% |
|
||
Vitamin D3 (8 mg S. cerevisiae) | 400 IU | 100% |
|
||
Vitamin E (60 mg organic brown rice) | 15 IU | 50% |
|
||
Vitamin K (3 mg cabbage) | 32 mcg | 40% |
|
||
Thiamin (B1) (16 mg S. cerevisiae) | 4 mg | 267% |
|
||
Riboflavin (B2) (30 mg S. cerevisiae) | 3 mg | 176% |
|
||
Niacinamide (80 mg S. cerevisiae) | 20 mg | 100% |
|
||
Vitamin B6 (15 mg S. cerevisiae) | 3 mg | 150% |
|
||
Folate (40 mg broccoli) | 400 mcg | 100% |
|
||
Vitamin B12 (3 mg S. cerevisiae) | 15 mcg | 250% |
|
||
Biotin (24 mg organic brown rice) | 120 mcg | 40% |
|
||
Pantothenic Acid (40 mg S. cerevisiae) | 10 mg | 100% |
|
||
Calcium (40 mg S. cerevisiae) | 2 mg | <1% |
|
||
Iodine (4 mg S. cerevisiae) | 60 mcg | 40% |
|
||
Magnesium (40 mg S. cerevisiae) | 2 mg | 1% |
|
||
Zinc (300 mg S. cerevisiae) | 15 mg | 100% |
|
||
Selenium (32 mg S. cerevisiae) | 32 mcg | 46% |
|
||
Copper (5 mg S. cerevisiae) | 50 mcg | 3% |
|
||
Manganese (20 mg S. cerevisiae) | 1 mg | 50% |
|
||
Chromium (GTF) (30 mg S. cerevisiae) | 60 mcg | 50% |
|
||
Molybdenum (10 mg S. cerevisiae) | 20 mcg | 27% |
|
||
Potassium (763 mg S. cerevisiae) | 4 mg | <1% |
|
||
Boron (50 mg S. cerevisiae) | 500 mcg | * |
|
||
Immune Health Blend Organic Astragalus, Whole Orange (natural source bioflavonoids), Organic Eleuthero Root, Wild Blueberry (natural source anthocyanins), Cranberry (natural source proanthocyanidins), Organic Schisandra Berry, Organic Shiitake Mushroom |
53 mg | * |
|
||
Body Strengthening Blend Organic Fo-Ti Root, Organic Ginger Root, Organic Saw Palmetto Berry, Organic Nettle Leaf, Organic Dandelion Leaf & Root |
35 mg | * |
|