MegaFood Men Over 55 One Daily Multivitamin Description
- Fresh From Farm To Tablet™
- Supports Optimal Healthy & Well-Being®
- With Brown Rice, Carrots, Broccoli & Oranges
- Non GMO Project Verified
- Glyphosphate Residue Free
- Tested for 125+ Herbicides & Pesticides
- Certified Gluten Free
- Vegetarian
- Kosher
Men 55 and over have unique needs, and this one-daily multivitamin is for you, sir. You’ll get a healthy boost from FoodState Nutrients™ – vitamins and minerals delivered with real, whole foods, including orange, carrot, rice and nutritional yeast – and Beta Carotene, Vitamin C, E & D to help support that all-important immune function. This formulation also features methylfolate and methylated B12. What we didn’t add: iron, which is in many multivitamins – because it’s nor recommended for your age group, and like we said, this one-per-day multi is all about you.
Glyphosphate residue, Herbicides, pesticide, gluten and animal ingredients.
Amount Per Serving | % Daily Value | |
|
||
Vitamin A (beta carotene with carrot) | 180 mcg RAE | 20% |
|
||
Vitamin C (ascorbic acid with organic orange) | 90 mg | 100% |
|
||
Vitamin D3 (cholecalciferol with S. cerevisiae) | 40 mcg | 200% |
|
||
Vitamin E (d-alpha tocopherol [sunflower] with organic brown rice) | 8 mg | 53% |
|
||
Vitamin K (K1) (phytonadione with cabbage) | 80 mcg | 67% |
|
||
Thiamin (B1) (thiamine HCl with S. cerevisiae) | 1.2 mg | 100% |
|
||
Riboflavin (B2) (with organic brown rice) | 1.4 mg | 108% |
|
||
Niacin (niacinamide with S. cerevisiae) | 20 mg NE | 125% |
|
||
Vitamin B6 (pyridoxine HCl with S. cerevisiae) | 3.8 mg | 226% |
|
||
Folate (120 mcg L-5-MTHF) | 200 mcg DFE | 50% |
|
||
Vitamin B12 (methylcobalamin with S. cerevisiae) | 5 mcg | 208% |
|
||
Biotin (with organic brown rice) | 50 mcg | 167% |
|
||
Pantothenic Acid (d-clacium pantothenate with organic brown rice) | 5.5 mg | 110% |
|
||
Iodine (mineral bound S. cerevisiae) | 80 mcg | 53% |
|
||
Zinc (rice amino acid chelate) | 12 mg | 109% |
|
||
Selenium (mineral bound S. cerevisiae) | 40 mcg | 73% |
|
||
Manganese (mineral bound S. cerevisiae) | 2 mg | 87% |
|
||
Chromium (GTF) (mineral bound S. cerevisiae) | 45 mcg | 129% |
|
||
Molybdenum (mineral bound S. cerevisiae) | 45 mcg | 100% |
|
||
Fruit Fruit Phenolic Blend (Organic Whole Orange, Organic Cranberry, Organic Blueberry) |
100 mg | * |
|