MegaFood® Multivitamins by Gender, Age and Lifestyle
MegaFood Men Over 40™ One Daily® Description
-
Fresh From Farm To Tablet™
-
Nourish • Strengthen • Revitalize
-
Whole Food Multivitamin & Mineral
-
90 Servings
-
Non-GMO Project Verified
-
Certified Gluten Free
-
Vegetarian
-
Tested Free of Pesticides & Herbicides
-
Soy & Dairy Free
-
Farm Fresh
-
Kosher
MegaFood cares about doing things the right way — they refuse to take shortcuts, and they never compromise on quality or the things that matter. Since 1973, MegaFood has gone out of their way to source fresh and local foods from trusted farmers. MegaFood makes their wholesome supplements using their one-of-a-kind process to deliver the most authentic nutrition – much more than vitamins alone.
FoodState Nutrients™ are made with fresh and local foods. Crafted with the Slo-Food Process™, they deliver the most authentic nourishment available, which they believe the body recognizes as 100% whole food.
GMOs, gluten, pesticides, herbicides, soy, and dairy.
Amount Per Serving | % Daily Value | |
|
||
Vitamin A (45 mg, carrots) As Alpha & Beta Carotene with Mixed Carotenoids (Cryptoxanthin, Luetein, Zeaxanthin) |
2250 IU | 45% |
|
||
Vitamin C (240 mg organic orange) | 60 mg | 100% |
|
||
Vitamin D3 (8 mg S. cerevisae) | 400 IU | 100% |
|
||
Vitamin E (72 mg; organic brown rice) | 18 IU | 60% |
|
||
Vitamin K (2 mg; cabbage) | 15 mcg | 19% |
|
||
Thiamine (B1) (16 mg; S. cerevisiae) | 4 mg | 267% |
|
||
Riboflavin (B2) (30 mg; S. cerevisiae) | 3 mg | 176% |
|
||
Niacinamide (80 mg; S. cerevisiae) | 20 mg | 100% |
|
||
Vitamin B6 (15 mg; S. cerevisiae) | 3 mg | 150% |
|
||
Folate (40 mg; broccoli) | 400 mcg | 100% |
|
||
Vitamin B12 (3 mg; S. cerevisiae) | 15 mcg | 250% |
|
||
Biotin (16 mg; organic brown rice) | 80 mcg | 27% |
|
||
Pantothenic Acid (40 mg; S. cerevisiae) | 10 mg | 100% |
|
||
Calcium (20 mg; S. cerevisiae) | 1 mg | <1% |
|
||
Iodine (10 mg; S. cerevisiae) | 150 mcg | 100% |
|
||
Magnesium (20 mg; S. cerevisiae) | 1 mg | 1% |
|
||
Zinc (300 mg; S. cerevisiae) | 15 mg | 100% |
|
||
Selenium (14 mg; S. cerevisiae) | 14 mcg | 20% |
|
||
Copper (30 mg; S. cerevisiae) | 300 mcg | 15% |
|
||
Manganese (20 mg; S. cerevisiae) | 1 mg | 50% |
|
||
Chromium (GTF) (30 mg; S. cerevisiae) | 60 mcg | 50% |
|
||
Molybdenum (20 mg; S. cerevisiae) | 40 mcg | 53% |
|
||
Potassium (746 mg; S. cerevisiae) | 4 mg | <1% |
|
||
Boron (50 mg; S. cerevisiae) | 500 mcg | * |
|
||
Longevity Blend Organic saw palmetto berry, organic ashwagandha root, organic ginkgo leaf, organic hawthorne berry, organic nettle leaf, organic turmeric root, organic ginger root, organic dandelion leaf & root, organic oregano leaf |
75 mg | * |
|
||
Immune Health Blend Organic astragalus root, organic eleuthero root, whole orange (natural source bioflavonoids), organic blueberry (natural source anthocyanins), organic cranberry (natural source proanthocyandins), organic schisandra berry, organic shiitake mushroom |
40 mg | * |
|