MegaFood Kids One Daily Chew Grape Description
-
Supports Optimal Health & Well-being®
-
Grape – with Other Natural Flavors
-
Individually Wrapped
-
Non-GMO Project Verified
-
Gluten Free
-
Dairy and Soy Free
-
Pesticide and Herbicide Tested
-
Glyphosate Residue Free
-
Vegetarian
MegaFood Kids Multivitamin Soft Chews support optimal health and well-being. They provide antioxidant vitamins C, E, plus Beta Carotene and nutrients that kids may be missing in their daily diet for healthy growth and development. They also include Fruit Phenolic Blend with oranges, cranberries, and blueberries.
GMOs, gluten, pesticide, herbicide, dairy, soy, glyphosate residue.
Amount Per Serving | % Daily Value | |
|
||
Calories | 20 | |
|
||
Total Carbohydrates | 5 g | 2% |
|
||
Total Sugars | 3 g | |
|
||
Includes 3g Added Sugars | 6% | |
|
||
Vitamin A (beta carotene) | 250 mcg RAE | 28% |
|
||
Vitamin C (ascorbic acid) | 20 mg | 22% |
|
||
Vitamin D3 (cholecalciferol) | 3.3 mcg | 17% |
|
||
Vitamin E (d-alpha tocopherol) | 3.3 mg | 22% |
|
||
Niacin (niacinamide) | 7 mg NE | 44% |
|
||
Vitamin B6 (pyridoxine hydrochloride) | 2 mg | 118% |
|
||
Folate (136 mcg folic acid) | 223 mcg DFE | 57% |
|
||
Vitamin B12 (methylcobalamin) | 5 mcg | 208% |
|
||
Biotin | 100 mcg | 333% |
|
||
Pantothenic Acid (d-panthenol) | 3 mg | 60% |
|
||
Chromium (chromium picolinate) | 10 mcg | 29% |
|
||
Molybdenum (molybdenum yeast) | 7 mcg | 16% |
|
||
Fruit Phenolic Blend (Organic whole Orange, Organic Cranberry, Organic Blueberry) | 5 mg | * |
|
†Sustainably sourced and certified by the roundtable of Sustainable Palm Oil (RSPO).