- Certified B Corporation
- Non GMO Project Verified
- Glyphosate Residue Free
- Tested Free of 125+ Pesticides & Herbicides
- NSF – Certified Gluten-Free
- Vegetarian
- Kosher
- Dairy Free – Soy Free
- Fresh From Farm to Tablet™
- Supports the Health of Mother & Developing Child
- Doctor Formulated by Tieraona Low Dog, M.D.
- With Brown Rice, Carrots, Broccoli & Oranges
- 30 Servings
- Pre & Post Natal Dietary Supplement
Baby & Me™ 2 is formulated by award-winning physician, Tieraona Low Dog, M.D., and contains optimal levels of iron, B12, B6, and vitamin D, for healthy bones. Methylated folate and choline help support fetal health.
Informações do Rótulo do Suplemento:
2 tablets daily. May be taken anytime throughout the day, even on an empty stomach.
Outros Ingredientes
Cellulose, silica, stearic acid.
Advertências
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
FNAC se esforça para garantir a atualização das imagens e informações dos produtos, algumas alterações na fabricação de embalagens e / ou ingredientes podem estar pendentes na atualização do nosso site. Embora os itens possam ocasionalmente ser enviados com embalagens alternativas, o frescor é sempre garantido. Recomendamos que você leia os rótulos, avisos e instruções de todos os produtos antes de usá-los e não dependa apenas das informações fornecidas pelo FNAC.
Informações Nutricionais | ||
Serving Size: 2 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | %DV for Pregnant and Lactating Women | |
♦ Vitamin A (beta carotene with carrot) | 750 mcg RAE | 58 |
♦ Vitamin C (ascorbic acid with organic orange) | 100 mg | 83 |
♦ Vitamin D3 (cholecalciferol with S. cerevisiae) | 15 mcg | 100 |
♦ Vitamin E (d-alpha tocopherol [sunflower] with organic brown rice) | 20 mg | 105 |
♦ Vitamin K1 (phytonadione with cabbage) | 60 mcg | 67 |
♦ Thiamin (B1) (thiamine HCl with S. cerevisiae) | 1.5 mg | 107 |
♦ Riboflavin (B2) (riboflavin 5′-phosphate sodium with organic brown rice) | 1.7 mg | 106 |
♦ Niacin (niacinamide with S. cerevisiae) | 20 mg NE | 111 |
♦ Vitamin B6 (Pyridoxal-5-Phosphate with organic brown rice) | 8 mg | 400 |
♦ Folate (L-5-MTHF with broccoli) | 1020 mcg DFE (600 mcg L-5-MTHF) |
170 |
♦ Vitamin B12 (methylcobalamin with S. cerevisiae) | 8 mcg | 286 |
♦ Biotin (with organic brown rice) | 300 mcg | 857 |
♦ Pantothenic Acid (d-calcium pantothenate with organic brown rice) | 10 mg | 143 |
Choline (choline bitartrate) | 300 mg | 55 |
♦ Iron (mineral bound. S cerevisiae) | 18 mg | 67 |
♦ Iodine (mineral bound. S. cerevisiae) | 150 mcg | 52 |
Zinc (rice amino acid chelate) | 15 mg | 115 |
♦ Selenium (mineral bound S. cerevisiae) | 50 mcg | 71 |
♦ Copper (mineral bound. S. cerevisiae) | 0.2 mg | 15 |
♦ Manganese (mineral bound S. cerevisiae) | 1 mg | 38 |
♦ Chromium (GTF) (mineral bound S. cerevisiae) | 50 mcg | 111 |
♦ Molybdenum (mineral bound. S. cerevisiae) | 10 mcg | 20 |
♦ Vitamin K2 (menaquinone-7 with cabbage) | 30 mcg | ** |
** % Daily Value (DV) not established ♦ This MegaFood product is made with real food, wholesome nutritional yeast and added nutrients. Each vitamin or mineral is paired with an ideal whole food using our unique process to deliver guaranteed potency and the benefit of health-promoting compounds present in the whole food itself. |