Liquid Health B-Complex Mega Energy Tangerine Orange Description
-
Stimulant Free Energy
-
Active B-Vitamins
-
L-Carnosine
-
Aloe Vera Juice Base
-
Electrolyte Support
-
Stress • Energy
-
Vegan
-
Gluten, Sugar and Soy Free
-
Super Absorption
-
New Flip-Top Cap
-
Easy Pour Spout
The #1 health complaint in America is lack of energy. Liquid Health Energy & Stress provides a mega dose of B-vitamins in a base of aloe vera juice with organic electrolyte support. B-vitamins are essential for virtually every functioning system in the body. Whether taken for athletic purposes, stress reduction, energy, cardiovascular support, nervous system support, mental acuity or overall health, Liquid Health Energy & Stress provides a great tasting convenient form of B-vitamins
- Now with Active B-vitamins for superior bioavailabilty
-
Natural, sustained energy without stimulants
-
L-Carnosine for added cardiovascular, mental, and aging support
Shake well. Refrigerate after opening. Should be taken with food. May be mixed with juice of best taste. Settleing is normal. Protect from heat, light, & moisture. As with any natural product, color and tast may vary.
Recommended Use: 2 tbsp daily.
Artificial colors or flavors, gluten, milk, salt, soy, starch, sugar, wheat, or yeast.
Amount Per Serving | % Daily Value | |
|
||
Calories | 4 | |
|
||
Total Carbohydrates | 1 g | |
|
||
Total Sugars | 0 g | |
|
||
Includes 0g Added Sugars | ||
|
||
Thiamine (as Thiamine Hcl) (B1) | 20 mg | 1,667% |
|
||
Riboflavin (as Riboflavin USP, Riboflavin 5 phosphate) (B2) | 40 mg | 3,077% |
|
||
Niacin (as Niacinamide, Inositol hexanicotinate USP) (B3) | 40 mg | 250% |
|
||
Pyridoxine (as Pyridoxine HCL, Pyridoxal 5 phosphate) (B6) | 50 mg | 2,941% |
|
||
Folate (750 mcg folic acid) | 1253 mcg DFE | 313% |
|
||
Methylcobalamin (B12) | 200 mcg | 8,333% |
|
||
Biotin | 300 mcg | 1000% |
|
||
Pantothenic Acid (as D-Calcium pantothenate) (B5) | 100 mg | 2,000% |
|
||
Choline (as Choline bitartrate) | 25 mg | 5% |
|
||
Potassium (Citrate) | 90 mg | 2% |
|
||
L-Carnosine | 50 mg | * |
|
||
Organic Coconut water (source of natural electrolytes) | 4700 mg | * |
|
||
Eleuthero (Eleutherococcus senticosus) 0.8% total Eleutherosides | 10 mg | * |
|
Allergen Warning: Contains Tree nuts (Coconut).