Life Extension Wellness Code™ Whey Protein Concentrate Vanilla Description
-
Non-GMO
-
Grass Fed
-
No Added Sugar
-
20 g of Protein Per Serving
As people age, they become more susceptible to muscle deterioration and a declining immune system. Fortunately, whey protein can have a positive impact on muscle construction and immunity due to its branched-chain amino acid profile (BCAAs) and naturally occurring lactoferrin and immunoglobins.
Unlike many commercial brands on the market, New Zealand Whey Protein Concentrate is uniquely derived from grass-fed, free range cows living healthy lives in New Zealand and not treated with growth hormone (rBST).
Life Extension’s New Zealand Whey Protein Concentrate offers the following:
-
Naturally high levels of essential branched-chain amino acids
-
High-quality muscle building protein
-
Easily mixes into water or milk
-
Great taste! Available in both natural chocolate and natural vanilla flavors
Read the entire label and follow the directions carefully prior to use.
Mix one (1) scoop in approximately 4 to 8 ounces of water or beverage of choice (to taste) daily, or as recommended by a healthcare practitioner.
Notice: Use this product as a food supplement only. Do not use for weight reduction.
GMOs and added sugar.
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 120 | |
|
|
||
| Calories from Fat | 20 | |
|
|
||
| Total Fat | 2 g | 3% |
|
|
||
| Saturated Fat | 0.5 g | 3% |
|
|
||
| Cholesterol | 20 mg | 7% |
|
|
||
| Sodium | 80 mg | 3% |
|
|
||
| Potassium | 115 mg | 3% |
|
|
||
| Total Carbohydrate | 5 g | 2% |
|
|
||
| Sugars | 1.5 g | |
|
|
||
| Protein | 20 g | |
|
|
||
| Calcium | 120 mg | 12% |
|
|
||
| Typical Amino Acid Profile (Approximate g per serving): |
||
|
|
||
| Alanine | 1.08 g | |
|
|
||
| Arginine | 0.56 g | |
|
|
||
| Aspartic Acid | 2.26 g | |
|
|
||
| Cysteine | 0.58 g | |
|
|
||
| Glutamic Acid | 3.72 g | |
|
|
||
| Glycine | 0.42 g | |
|
|
||
| Histidine | 0.4 g | |
|
|
||
| Isoleucine | 1.4 g | |
|
|
||
| Leucine | 2.28 g | |
|
|
||
| Lysine | 1.88 g | |
|
|
||
| Methionine | 0.52 g | |
|
|
||
| Phenylalanine | 0.7 g | |
|
|
||
| Proline | 1.3 g | |
|
|
||
| Serine | 1.08 g | |
|
|
||
| Threonine | 1.48 g | |
|
|
||
| Tryptophan | 0.42 g | |
|
|
||
| Tyrosine | 0.7 g | |
|
|
||
| Valine | 1.28 g | |
|
|
||
Contains milk.






