Kal Vitality For Women™ Description
Energizing Multi For Women
KAL® Guarantees that NO ingredients other than those listed on this label have been added to this product.
ActivTab™technology guarantees tablet disintegration within 30 minutes according to USP standards
Amount Per Serving | % Daily Value | |
|
||
Vitamin A (5,000 IU [50%] as Natural Beta Carotene Complex and 5,000 IU [50%] as Palmitate) | 10000 IU | 200% |
|
||
Vitamin C (as Natural Ascorbic Acid) | 250 mg | 417% |
|
||
Vitamin D3 (as Cholecalciferol) | 400 IU | 100% |
|
||
Vitamin E (as 100% Natural d-Alpha Tocopheryl Succinate) | 200 IU | 667% |
|
||
Thiamine (as Thiamine HCl) | 50 mg | 3,333% |
|
||
Riboflavin | 50 mg | 2,941% |
|
||
Niacin (25 mg [50%] as Niacin and 25 mg [50%] as Niacinamide) | 50 mg | 250% |
|
||
Vitamin B6 (as Pyridoxal-5-Phosphate) | 50 mg | 2,500% |
|
||
Folic Acid | 400 mcg | 100% |
|
||
Vitamin B12 (as Cyanocobalamin) | 100 mcg | 1,667% |
|
||
Biotin | 300 mcg | 100% |
|
||
Pantothenic Acid (as d-Calcium Pantothenate) | 100 mg | 1,000% |
|
||
Calcium (as Calcium Carbonate and Krebs Cycle) | 150 mg | 15% |
|
||
Iron (as Iron Glycinate) | 18 mg | 100% |
|
||
Iodine (from Kelp) (as Potassium Iodide) | 150 mcg | 100% |
|
||
Magnesium (as Krebs Cycle and Magnesium Oxide) | 75 mg | 19% |
|
||
Zinc (Krebs Cycle) | 15 mg | 100% |
|
||
Selenium (as Yeast Free l-Selenomethionine) | 25 mcg | 36% |
|
||
Copper (Krebs Cycle) | 1 mg | 50% |
|
||
Manganese (Krebs Cycle) | 2 mg | 100% |
|
||
Chromium (as Chromium Arginate) | 25 mcg | 21% |
|
||
Molybdenum (Krebs Cycle) | 25 mcg | 33% |
|
||
Potassium (Krebs Cycle) | 50 mg | 1% |
|
||
Choline (as Choline Bitartrate) | 50 mg | * |
|
||
Boron (boron citrate, boron amino acid chelate) | 1 mg | * |
|
||
PABA (Para-Aminobenzoic Acid) | 50 mg | * |
|
||
Inositol | 50 mg | * |
|
||
Silica (from GP Horsetail [Equisetum arvense] [aerial extract]) | 1 mg | * |
|
||
RoseOX® Rosemary Extract (Rosmarinus officinalis) Supplying 1.5 mg (6%) Carnosic Acid) | 25 mg | * |
|
||
Bioflavonoid Concentrate | 25 mg | * |
|
||
Rutin Concentrate | 25 mg | * |
|
||
Hesperidin Concentrate (from Citrus Fruit) | 25 mg | * |
|
||
Betaine HCl | 25 mg | * |
|
||
Chaste Berry (Vitex agnus castus) | 50 mg | * |
|
||
Damiana Leaf (Turnera diffusa) | 25 mg | * |
|
||
Dong Quai (Angelica sinensis) (root) | 20 mg | * |
|
||
Uva Ursi Leaf (Aretostaphylus uva-ursi) | 20 mg | * |
|
||
Oat Straw (Avena sativa) (stem) | 50 mg | * |
|
||
Blessed Thistle (Cnicus benedictus) (aerial) | 20 mg | * |
|
||
Squaw Vine () (herb) | 15 mg | * |
|
||
Bee Pollen | 50 mg | * |
|
||
Eleuthero (Eleutherococcus senticosus) (root) | 50 mg | * |
|
||
Royal Jelly Concentrate 3.5x (equivalent to 17.5 mg Fresh Royal Jelly) | 5 mg | * |
|
||
ActiSorb® Base (BioPerine® [Black Pepper Extract], Ginger Root Extract, Rosemary Leaf Extract, Turmeric Root Extract and Cayenne Extract) |
10 mg | * |
|