Kal GABA L-Thenine Stress B Lozenge Natural Mango Tangerine Description
-
With B-Complex
-
2 Daily
-
Clear Quality
| Amount Per Serving | % Daily Value | |
|
|
||
| Total Carbohydrate less than | 1 g | <1% |
|
|
||
| Vitamin C (as Ascorbic Acid) | 10 mg | 17% |
|
|
||
| Thiamine (as Thiamine Mononitrate) (B-1) | 4 mg | 267% |
|
|
||
| Niacin (B-3) | 4 mg | 20% |
|
|
||
| Vitamin B6 (as Pyridoxine HCI) | 10 mg | 500% |
|
|
||
| Folate (as Folic Acid) | 400 mcg | 100% |
|
|
||
| Vitamin B12 (as Cyanocobalamin, Mehtylcobalamin) | 1000 mcg | 16667% |
|
|
||
| Pantothenic Acid (as Calcium Pantothenate) | 10 mg | 100% |
|
|
||
| Choline Bitartrate | 10 mg | |
|
|
||
| Inositol (as Inositol Hexahydroxycyclohexane) | 10 mg | |
|
|
||
| GABA (Gamma Amino Butyric Acid) | 50 mg | |
|
|
||
| L-Theanine | 50 mg | |
|
|
||





