Justin’s Peanut Butter Classic Description
- Naturally Delicious
- Gluten Free
- Vegan
- Kosher
Dear Jelly, let’s let bygones be bygones. I know your solo career hasn’t gone as well as ours, but that’s not our fault. You’ve got to give the people what they want, and the people want the delicious harmony of our dry roasted peanuts and one-of-a-king grind. Even so, people love the classics and we had some good ones. Call me.
~ Justin
Gluten
Amount Per Serving | % Daily Value | |
|
||
Calories | 190 | |
|
||
Calories from Fat | 140 | |
|
||
Total Fat | 16 g | 25% |
|
||
Saturated Fat | 3 g | 15% |
|
||
Trans Fat | 0 g | |
|
||
Cholesterol | 0 mg | 0% |
|
||
Sodium | 25 mg | 1% |
|
||
Total Carbohydrate | 7 g | 2% |
|
||
Dietary Fiber | 2 g | 8% |
|
||
Sugars | 2 g | |
|
||
Protein | 8 g | |
|
||
Vitamin A | 0% | |
|
||
Vitamin C | 0% | |
|
||
Calcium | 2% | |
|
||
Iron | 2% | |
|
Contains peanuts. Contains trace amounts of tree nuts, and soy due to processing on shared equipment.