Jarrow Formulas Grass Fed Whey Protein Unflavored Description
-
Jarrow Formulas Grass Fed Whey Protein is a Good Source of Calcium (100 mg per Serving) and Rich in Essential Amino Acids (9.3 g Per Serving)
-
rBST Free
Jarrow Formulas® Grass Fed Whey Protein comes from South Australian cows fed grass year round and not treated with growth hormone (rBST) or antibiotics. South Australia is a temperate climate zone, which allows the dairy cows to roam the open pastures, untainted by pesticides.
Mix one heaping scoop (approx. 26 g) with 6 to 8 oz of cold water, almond milk or your favorite beverage. For a protein smoothie, blend with crushed ice and add juice or fruit to taste. Jarrow Formulas Grass Fed Whey Protein has a rich and creamy texture.
Wheat. gluten. soybeans, egg, fish/shellfish, peanuts/tree nuts, artificial flavors and artificial sweeteners.
Amount Per Serving | % Daily Value | |
|
||
Calories | 90 | |
|
||
Calories from Fat | 9 | |
|
||
Total Fat | 1 g | 2% |
|
||
Saturated Fat | 1 g | 5% |
|
||
Trans Fat | 0 g | |
|
||
Cholesterol | 25 mg | 8% |
|
||
Sodium | 35 mg | <2% |
|
||
Potassium | 125 mg | 4% |
|
||
Calcium | 100 mg | 10% |
|
||
Total Carbohydrate | 2 g | <1% |
|
||
Dietary Fiber | 0 g | <1% |
|
||
Sugars | 2 g | |
|
||
Protein | 18 g | 36% |
|
||
Vitamin A | <2% | |
|
||
Vitamin C | <2% | |
|
||
Calcium | 10% | |
|
||
Iron | <2% | |
|
||
Typical Amino Acid Profile Per 24 g Serving |
||
|
||
Essential Amino Acids | ||
|
||
Isoleucine (BCAA) | 1.19 g | * |
|
||
Leucine (BCAA) | 2.05 g | * |
|
||
Valine (BCAA) | 1.15 g | * |
|
||
Phenylalanine | 0.63 g | * |
|
||
Methionine | 0.38 g | * |
|
||
Lysine | 1.83 g | * |
|
||
Tryptophan | 0.36 g | * |
|
||
Threonine | 1.35 g | * |
|
||
Arginine (semi-essential) | 0.53 g | * |
|
||
Histidine | 0.34 g | * |
|
||
Total | 9.3 g | |
|
||
Non-Essential Amino Acids | ||
|
||
Alanine | 0.98 g | * |
|
||
Aspartic Acid | 2.04 g | * |
|
||
Cysteine | 0.36 g | * |
|
||
Glutamine + Glutamic Acid | 3.38 g | * |
|
||
Glycine | 0.36 g | * |
|
||
Proline | 1.15 g | * |
|
||
Serine | 1 g | * |
|
||
Tyrosine | 0.56 g | * |
|
*Daily value not established.
Contains: milk.