Innate Response Formulas One Daily Cap Description
-
With CoQ10 and Antioxidants
-
Multivitamin Whole Food Blend
Magnesium stearate, wheat, arttificial colors and preservatives.
Amount Per Serving | % Daily Value | |
|
||
Vitamin A (as betacarotene with mixed carotenoids & FoodState) | 2500 IU | 50% |
|
||
Vitamin C (as calcium ascorbate) | 100 mg | 167% |
|
||
Vitamin D3 (as cholecalciferol) | 1000 IU | 250% |
|
||
Vitamin E (contains tocopherols d-alpha tocotrienols, FoodState) | 30 IU | 100% |
|
||
Thiamine B1 (as thiamine HCl) | 6 mg | 400% |
|
||
Riboflavin B2 (as riboflavin-5-phosphate) | 5.5 mg | 324% |
|
||
Niacin (as niacinamide) | 10 mg | 50% |
|
||
Vitamin B6 (as pyridoxyl-5-phosphate) | 6 mg | 300% |
|
||
Folate (as FoodState) | 400 mcg | 100% |
|
||
Vitamin B12 (as methylcobalamin) | 500 mcg | 8333% |
|
||
Biotin (as FoodState) | 300 mcg | 100% |
|
||
Pantothenate (as d-calcium pantothenate) | 10 mg | 100% |
|
||
Iodine (kelp) | 150 mcg | 100% |
|
||
Zinc (as bisglycinate complex) | 15 mg | 100% |
|
||
Selenium (as glycinate complex) | 100 mcg | 143% |
|
||
Copper (as TRAACS glycinate chelate) | 500 mg | 25% |
|
||
Manganese (as TRAACS glycinate chelate) | 2.5 mg | 125% |
|
||
Chromium (as TRAACS nicotinate glycinate chelate) | 250 mcg | 208% |
|
||
Molybdenum (as TRAACS glycinate chelate) | 100 mcg | 133% |
|
||
Boron (as glycinate complex) | 500 mcg | * |
|
||
Coenzyme Q10 (ubiquinone) | 50 mg | * |
|
||
Choline (as choline bitartrate) | 25 mg | * |
|
||
Astaxanthin | 25 mcg | * |
|
||
Lutein | 25 mcg | * |
|
||
Zeaxanthin | 25 mcg | * |
|
FoodState nutrient sources: Broccoli, brown rice and carrot.