Innate Response Formulas Baby & Me™ Multivitamin Description
-
Complete Prenatal Support
-
Pre & Post Natal
-
Non GMO
-
Tested Gluten Free
-
Vegetarian
-
Tested Free of Pesticides & Herbicides
-
Soy Free
-
Dairy Free
-
No Magnesium Stearate
-
Kosher
New, improved formula supporting women from pre-conception through postpartum and nursing.
• Research- supported potencies and nutrient forms provide complete spectrum of nutritional needs for both mother and child.
• Methylated forms of both folate, B12 and iron to support healthy energy levels.
• FoodState Nutrients™ for enhanced digestibility and nutritional value.
• Includes choline, which is now known to be important for health of developing fetus.
• Formulated by the leading medical expert and best-selling author on dietary supplementation, Tieraona Low Dog, M.D.
At INNATE Response we share your belief that nothing is more important than restoring your body’s innate ability to heal. To that end, we develop nutrient rich supplements that embrace the wholism of nature, helping you achieve optimal health.
FoodState Nutrients™ are made with whole foods to provide essential vitamins and minerals that are easy-to-digest and gentle on the body, even when taken on an empty stomach.
GMOs, gluten, animal ingredients, pesticides, herbicides, soy, dairy and magnesium stearate.
Amount Per Serving | % Daily Value | |
|
||
Vitamin A (beta carotene in carrot) | 5000 IU | 63% |
|
||
Vitamin C (ascorbic acid in organic orange) | 100 mg | 167% |
|
||
Vitamin D3 (cholecalciferol in S. cerevisiae) | 600 IU | 150% |
|
||
Vitamin E (mixed tocopherols [sunflower] in organic brown rice) | 30 IU | 100% |
|
||
Vitamin K1 / K2 (phytonadione/menaquinone-7 in cabbage) | 60 mcg | ** |
|
||
Vitamin B1 (thiamine HCl in S. cerevisiae) | 1.5 mg | 88% |
|
||
Vitamin B2 (riboflavin 5′-phosphate sodium in organic brown rice) | 1.7 mg | 85% |
|
||
Niacin (niacinamide in S. cerevisiae) | 20 mg | 100% |
|
||
Vitamin B6 (P5P in organic brown rice) | 8 mg | 320% |
|
||
Folate (5-MTHF in broccoli) | 600 mcg | 75% |
|
||
Vitamin B12 (methylcobalamin in S. cerevisiae) | 8 mcg | 100% |
|
||
Biotin (in organic brown rice) | 300 mcg | 100% |
|
||
Pantothenic Acid (calcium pantothenate in organic brown rice) | 10 mg | 100% |
|
||
Iron (mineral bound S. cerevisiae) | 18 mg | 100% |
|
||
Iodine (mineral bound S. cerevisiae) | 250 mcg | 100% |
|
||
Zinc (rice amino acid chelate) | 15 mg | 100% |
|
||
Selenium (mineral bound S. cerevisiae) | 50 mcg | ** |
|
||
Copper (mineral bound S. cerevisiae) | 150 mcg | * |
|
||
Manganese (mineral bound S. cerevisiae) | 1 mg | ** |
|
||
Chromium (mineral bound S. cerevisiae) | 50 mcg | ** |
|
||
Molybdenum (mineral bound S. cerevisiae) | 10 mcg | ** |
|
||
Potassium (mineral bound S. cerevisiae) | 4 mg | ** |
|
||
Choline (Choline Bitartrate) | 300 mg | ** |
|
** % Daily Value (DV) not established