Good Boy Organics Yellow Barn™ Biodynamic® Pasta Sauce Puttanesca Description
-
Uniting Biodynamic® Farms
-
USDA Certified Organic
-
Demeter Certified Biodynamic
They yellow barn sits at he center of our family’s life in Alfred Station, NY. More than just an old structure, our Yellow Barn™ has become the icon of the business representing the light we have found in the lifestyle we seek to create for our family and our customers. Now our Yellow Barn™ is where we unite Biodynamic® farmers from around the world. – David & Victoria
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 70 | |
|
|
||
| Fat Calories | 45 | |
|
|
||
| Total Fat | 5 g | 8% |
|
|
||
| Saturated Fat | 1 g | 5% |
|
|
||
| Sodium | 240 mg | 10% |
|
|
||
| Total Carbohydrate | 5 g | 2% |
|
|
||
| Fiber | 2 g | 8% |
|
|
||
| Sugars | 4 g | |
|
|
||
| Protein | 2 g | |
|
|
||
| Vitamin C | 6% | |
|
|
||
| Calcium | 2% | |
|
|
||
| Iron | 4% | |
|
|
||






