Glutenfreeda Gluten Free Instant Oatmeal Variety Pack Description
-
100% Whole Grain
-
Low Fat • Low Sodium
-
Good Source of Fiber & Protein
-
America’s #1 Selling Gluten-Free Instant Oatmeal
-
8 Oatmeal Packets
-
Maple Raisin with Flax (2)
-
Brown Sugar with Flax (3)
-
Apple Cinnamon with Flax (3)
-
-
Kosher
Glutenfreeda Foods is the Gold Standard for safe, delicious, authentic tasting gluten-free oatmeal. We’ve always been 100% gluten-free and have always produced our delicious, all natural oatmeal products in a 100% dedicated gluten-free facility. Free from the possibility of cross-contamination, we also adhere to the strictest testing practices in the industry, to less than 5PPM gluten.
We celebrate anyone who chooses a gluten-free diet, but we’ve developed our standards for people with Celiac disease who have the lowest tolerance to gluten. So whatever your reason for enjoying gluten-free, by choosing Glutenfreeda you’re assured the purest and best tasting gluten-free oatmeal possible. Unlike many other brands, we’re not new to gluten-free, gluten-free is in our DNA, literally. Safe, authentic, quality gluten-free oats are what we’re all about and the reason we continue to earn our customer’s trust and loyalty. We make gluten-free delicious…it’s what we do.
Yvonne Gifford Founder, CEO, Celiac
Kettle:
Empty contents of packaging into bowl, add 1/2 cup of boiling water and stir. Let stand for 2 minutes then enjoy!
Microwave:
Empty contents of packaging into microwavable bowl. Add up to 2/3 cup of water and stir. Microwave on high for 1-2 minutes or until desired thickness. Let stand for 2 minutes then enjoy!
(Version -1):
Gluten, GMOs.(Version -1):
Gluten, GMOs.(Version -1):
Gluten, GMOs.
Amount Per Serving | % Daily Value | |
|
||
BROWN SUGAR WITH FLAX | ||
|
||
Calories | 150 | |
|
||
Calories from Fat | 20 | |
|
||
Total Fat | 2 g | 3% |
|
||
Saturated Fat | 0 g | 0% |
|
||
Trans Fat | 0 g | |
|
||
Cholesterol | 0 mg | 0% |
|
||
Sodium | 75 mg | 3% |
|
||
Total Carbohydrate | 28 g | 9% |
|
||
Dietary Fiber | 3 g | 14% |
|
||
Sugars | 7 g | |
|
||
Protein | 5 g | |
|
||
Vitamin A | 0% | |
|
||
Vitamin C | 0% | |
|
||
Calcium | 4% | |
|
||
Iron | 10% | |
|
Processed in a facility that also uses tree nuts, milk, eggs, and soy.
Amount Per Serving | % Daily Value | |
|
||
APPLE CINNAMON WITH FLAX | ||
|
||
Calories | 150 | |
|
||
Calories from Fat | 20 | |
|
||
Total Fat | 2 g | 3% |
|
||
Saturated Fat | 0 g | 0% |
|
||
Trans Fat | 0 g | |
|
||
Cholesterol | 0 mg | 0% |
|
||
Sodium | 85 mg | 4% |
|
||
Total Carbohydrate | 29 g | 10% |
|
||
Dietary Fiber | 3 g | 14% |
|
||
Sugars | 8 g | |
|
||
Protein | 5 g | |
|
||
Vitamin A | 0% | |
|
||
Vitamin C | 0% | |
|
||
Calcium | 2% | |
|
||
Iron | 8% | |
|
Processed in a facility that also uses tree nuts, milk, eggs, and soy.
Amount Per Serving | % Daily Value | |
|
||
MAPLE RAISIN WITH FLAX | ||
|
||
Calories | 150 | |
|
||
Calories from Fat | 20 | |
|
||
Total Fat | 2 g | 3% |
|
||
Saturated Fat | 0 g | 0% |
|
||
Trans Fat | 0 g | |
|
||
Cholesterol | 0 mg | 0% |
|
||
Sodium | 75 mg | 3% |
|
||
Total Carbohydrate | 28 g | 9% |
|
||
Dietary Fiber | 3 g | 13% |
|
||
Sugars | 9 g | |
|
||
Protein | 5 g | |
|
||
Vitamin A | 0% | |
|
||
Vitamin C | 0% | |
|
||
Calcium | 2% | |
|
||
Iron | 8% | |
|
Processed in a facility that also uses tree nuts, milk, eggs, and soy.