Genceutic Naturals Plant Head™ Men’s Formula Description
-
Next Generation Nutraceuticals
- New Improved Formula Formerly Known as Greens Today®
-
Vegan • No Artificial Colors or Flavors
-
Powerful Multi-Nutritional Superfood
-
20 Grams of Pea Protein/Per Serving
-
3 Grams of Green Superfoods Blend/Per Serving
-
Alfalfa Grass, Barley Grass, Wheat Grass & Oat Grass
Plant Head Men’s Formula helps keep men energized and happy
Plant Head Men’s Formula is unsurpassed, advanced phytonutrient superfood which supplies uniquely combine nutraceutical ingredients including pea protein, greens, fiber & much more.
Suggested Use: As a dietary supplement, add in one (1) level scoop (31 g) of Plant Head® Men’s Formula to 8-12 oz of water, juice, soy, rice or almond milk. Cover, blend or shake well, and enjoy! Drink Plant Head® Men’s Formula once daily on an empty stomach or with a light meal.
Store in a cool, dry place. This product is sold by weight, not volume. Settling of contents may occur during shipping and handling.
Animal ingredients, artificial colors and flavors.
Amount Per Serving | % Daily Value | |
|
||
Calories | 110 | |
|
||
Total Fat | 2 g | 2% |
|
||
Total Carbohydrate | 7 g | 3% |
|
||
Dietary Fiber | 5 g | 18% |
|
||
Total Sugars | 1 g | |
|
||
Protein | 17 g | 34% |
|
||
Vitamin A (as Vitamin A Palmitate) | 900 mcg | 100% |
|
||
Vitamin C (as Ascorbic Acid) | 90 mg | 100% |
|
||
Vitamin D3 (as Cholecalciferol) | 420 mcg | 100% |
|
||
Vitamin E (as Vitamin E Acetate) | 15 mg | 100% |
|
||
Vitamin K (as Phylloquinone) | 120 mcg | 100% |
|
||
Thiamin (as Thiamin Hydrochloride) | 12 mg | 100% |
|
||
Riboflavin | 1.3 mg | 100% |
|
||
Niacin (as Niacinamide) | 15 mg | 100% |
|
||
Vitamin B6 (as Pyridoxine HCl) | 1.7 mg | 100% |
|
||
Folate (240 mcg folic acid) | 400 mcg DFE | 100% |
|
||
Vitamin B12 (as Cyanocobalamin) | 2.4 mcg | 100% |
|
||
Biotin (as D-Biotin) | 30 mcg | 100% |
|
||
Pantothenic Acid (as D-Calcium Pantothenate) | 5 mg | 100% |
|
||
Calcium (as Calcium Carbonate and Dicalcium Phosphate) | 325 mg | 25% |
|
||
Phosphorus (as Dicalcium Phosphate, Ferric Orthophosphate and Magnesium Phosphate) | 313 mg | 25% |
|
||
Iodine (as Potassium Iodide) | 38 mcg | 25% |
|
||
Magnesium (as Magnesium Phosphate) | 105 mg | 25% |
|
||
Zinc (as Zinc Sulfate) | 3 mg | 25% |
|
||
Selenium (as Sodium Selenite) | 14 mcg | 25% |
|
||
Copper (as Copper Sulfate) | 0.2 mg | 25% |
|
||
Manganese (as Manganese Sulfate) | 0.6 mg | 25% |
|
||
Chromium (as Chromium Chloride) | 9 mcg | 25% |
|
||
Molybdenum (as Sodium Molybdate) | 11 mcg | 25% |
|
||
Sodium | 230 mg | 10% |
|
||
Potassium | 113 mg | 2% |
|
||
Plant Protein Pea Protein |
20 g | * |
|
||
Fiber Blend Flaxseed Fiber, Gum Acacia, Inulin |
3.3 g | * |
|
||
Greens Superfood Blend Barley Grass, Alfalfa Grass, Wheatgrass, Oat Grass |
3 g | * |
|
||
Antioxidant Fruit and Veggie Blend Apple (fruit), Beet Root, Broccoli (flower), Cabbage (leaf), Carrot (root), Kale (leaf), Spinach (leaf), Parsley (leaf), Blueberry (fruit), Raspberry (fruit), Strawberry (fruit), Tomato (fruit) |
2 g | * |
|
||
Herbal Blend Milk Thistle Seed Extract, Turmeric Rhizome Root Extract |
200 mg | * |
|