Garden of Life RAW Organics Organic Flax + Fruit Description
-
Super Omega-3
-
4 g Fiber • 3 g Omega-3 • 3 g Protein
-
USDA Organic
-
Non-GMO • RAW
-
Glutne Free
-
Kosher • Vegan
-
Dairy & Soy Free
Real Cold Milled Organic Golden Flax & Organic Antioxidant Fruit
Certified Organic Golden Flax Seeds are rich in Omega 3, 6 & 9 fatty acids, protein, fiber and the most concentrated source of beneficial lignans, a polyphenol that supports digestion, reproductive, prostate, breast and heart health – and even promotes beautiful hair and skin!
We’ve added Certified Organic antioxidant fruits and berries – all Non-GMO, with no added sugar or preservatives. Your taste buds will say thank you!
Gluten, GMOs, Soy, Dairy,Ppreservatives.
Amount Per Serving | % Daily Value | |
|
||
Calories | 70 | |
|
||
Calories from Fat | 44 | |
|
||
Total Fat | 5 g | 8% |
|
||
Saturated Fat | 0 g | |
|
||
Trans Fat | 0 g | |
|
||
Polyunsaturated Fat | 3 g | |
|
||
Monosaturated fat | 1 g | |
|
||
Total Carbohydrate | 5 g | 2% |
|
||
Dietary Fiber | 4 g | 16% |
|
||
Soluble Fiber | 1.5 g | |
|
||
Insoluble Fiber | 2.5 g | |
|
||
Sugars less than | 1 g | |
|
||
Protein | 3 g | 6% |
|
||
Calcium | 4% | |
|
||
Iron | 5% | |
|
||
Magnesium | 15% | |
|
||
Omega-3 (alpha-linolenic acid ALA) | 3 g | |
|
||
Omega-6 (linoleic-acid LA) | 1 g | |
|
||
Omega-9 (oleic-acid OA) | 1 g | |
|
||
Antioxidant Lignans (SDG) | 90 mg | |
|
No Preservatives.