Garden of Life Organic RAW Meal™ Vanilla Description
-
New & Improved • 20 g Protein • 20 Servings • 10 Packets!
-
Organic Shake & Meal Replacement
-
Naturally Filling • Sustains Energy
-
A Healthy Meal-On-The-Go
-
Easy to Digest • Live Probiotics • No Added Sugars
-
Raw • Vegan • Gluten Free • Dairy Free • Soy Free
-
Kosher
RAW Meal a delicious, organic Meal-On-The-Go, packed with incredible nutrition to help you satisfy hunger, manage weight and feel great!
› 20 g Clean, Organic Plant Protein
› Now Loaded with 45 Superfoods
› Only 1 g Sugar
› 1.5 B Live Probiotic, Plus Enzymes
› 21 Whole Food Vitamins & Minerals
› 5 g Organic Fiber
Boost Energy • Build Lean Muscle • Stay Full
Packed With Nutrition
More Protein!
20 g – 20 g Clean, Organic Plant Protein
45 – Loaded with 45 Superfoods
1 g – Only 1 g of Sugar
1.5 – 1.5 Billion Live Probiotics, Plus Enzymes
21 – 21 Whole Food Vitamins & Minerals
5 g – 5 g of Organic Fiber
Mix ½ packet with 8 ounces of water for a shake. Mix 1 packet with 16 ounces of water for a meal. Delicious with almond or rice milk.
Gluten, dairy, lactose, fillers, synthetic nutrients, artificial flavors, sweeteners, preservatives and GMO.
Amount Per Serving | % Daily Value | |
|
||
Calories | 240 | |
|
||
Calories from Fat | 20 | |
|
||
Total Fat | 2.5 g | 4% |
|
||
Saturated Fat | 0 g | 0% |
|
||
Polyunsaturated Fat | 1.5 g | |
|
||
Monounsaturated Fat | 0 g | |
|
||
Trans Fat | 0 g | |
|
||
Cholesterol | 0 mg | 0% |
|
||
Sodium | 20 mg | 1% |
|
||
Potassium | 280 mg | 8% |
|
||
Total Carbohydrate | 16 g | 5% |
|
||
Dietary Fiber | 11 g | 44% |
|
||
Soluble Fiber | 2 g | |
|
||
Insoluble Fiber | 7 g | |
|
||
Sugars | 2 g | |
|
||
Protein | 40 g | 80% |
|
||
Vitamin A | 35% | |
|
||
Vitamin C | 100% | |
|
||
Calcium | 15% | |
|
||
Iron | 30% | |
|
||
Vitamin D | 100% | |
|
||
Vitamin E | 100% | |
|
||
Vitamin K | 100% | |
|
||
Thiamin | 100% | |
|
||
Riboflavin | 100% | |
|
||
Niacin | 100% | |
|
||
Vitamin B6 | 100% | |
|
||
Folate | 100% | |
|
||
Vitamin B12 | 200% | |
|
||
Biotin | 30% | |
|
||
Pantothenic Acid | 100% | |
|
||
Magnesium | 30% | |
|
||
Zinc | 70% | |
|
||
Selenium | 70% | |
|
||
Manganese | 160% | |
|
||
Chromium | 170% | |
|
||
Molybdenum | 160% | |
|
RAW Probiotic & Enzyme Blend: Lipase, protease, aspergillopepsin, beta-glucanase, cellulase, bromelain, phytase, lactase, papain, peptidase, pectinase, xylanase, hemicellulase, [lactobacillus plantarum, lactobacillus bulgaricus] (1.5 Billion/3 Billion CFU).