Garden of Life Organic Plant Protein Smooth Vanilla Description
-
Non-GMO Project Verified
-
No Soy, Wheat, & Dairy
-
Certified Grain Free
-
Certified Vegan
-
USDA Organic
-
Kosher
Garden of Life Sources clean, pure ingredients from organic family farms to bring you the best nutritional products in the world.
-
15g of complete protein
-
Smooth, with no gritty texture
-
Tasty and flavorful
-
Live probiotics and enzymes
-
Gluten free with no allergenic ingredients like soy, wheat and dairy
Super SMOOTH and delicious, Garden of Life’s family friendly Grain Free Organic Plant Protein is packed with energy-giving protein and wholesome fiber.
Dairy, soy, tree nuts, added sugars, filler ingredients, artificial colors, flavors or preservatives, gluten, GMOs, grain.
Amount Per Serving | % Daily Value | |
|
||
Calories | 90 | |
|
||
Total Fat | 2 g | 3% |
|
||
Trans Fat | 0 g | |
|
||
Polyunsaturated Fat | 1 g | |
|
||
Monounsaturated Fat | 1 g | |
|
||
Cholesterol | 0 mg | 0% |
|
||
Sodium | 170 mg | 7% |
|
||
Total Carbohydrate | 5 g | 2% |
|
||
Dietary Fiber | 2 g | 8% |
|
||
Total Sugars | 0 g | |
|
||
Includes Added Sugar | 0 g | 0% |
|
||
Protein | 15 g | 30% |
|
||
Calcium | 46 mg | 4% |
|
||
Iron | 4.1 mg | 25% |
|
||
Potassium | 74 mg | 2% |
|
||
Vitamin K | 15 mcg | 15% |
|
||
Riboflavin | 0.1 mg | 4% |
|
||
Niacin | 0.5 mg | 4% |
|
||
Folate | 4 mcg | 2% |
|
||
Biotin | 0.3 mcg | 2% |
|
||
Pantothenic Acid | 0.1 mg | 2% |
|
||
Phosphorus | 219 mg | 20% |
|
||
Magnesium | 21 mg | 6% |
|
||
Zinc | 1 mg | 10% |
|
||
Selenium | 3.9 mcg | 8% |
|
||
Copper | 0.1 mg | 15% |
|
||
Manganese | 0.5 mg | 25% |
|
||
Chromium | 0.4 mcg | 2% |
|
||
Molybdenum | 25 mcg | 60% |
|
||
Typical Amino Acid Profile | ||
|
||
Alanine | 657 mg | |
|
||
Arginine | 1314 mg | |
|
||
Aspartic Acid | 1752 mg | |
|
||
Cysteine | 164 mg | |
|
||
Glutamic Acid | 2518 mg | |
|
||
Glycine | 602 mg | |
|
||
Histidine | 383 mg | |
|
||
Isoleucine *^ | 712 mg | |
|
||
Leucine *^ | 1314 mg | |
|
||
Lysine * | 1095 mg | |
|
||
Methionine * | 175 mg | |
|
||
Phenylalanine * | 821 mg | |
|
||
Proline | 657 mg | |
|
||
Serine | 766 mg | |
|
||
Threonine * | 547 mg | |
|
||
Tryptophan * | 164 mg | |
|
||
Tyrosine | 602 mg | |
|
||
Valine *^ | 766 mg | |
|
||
*Essential Amino Acids *^Branched Chain Amino Acids |
||
|