Garden of Life Organic Plant Protein Smooth Chocolate Description
-
USDA Organic
-
Non-GMO Project Verified
-
Grain Free
-
Vegan
-
Gluten Free
Garden of Life Sources clean, pure ingredients from organic family farms to bring you the best nutritional products in the world.
-
15g of complete protein
-
Smooth, with no gritty texture
-
Tasty and flavorful
-
Includes essential fatty acids, probiotics and enzymes
-
Gluten free with no allergenic ingredients like soy, wheat and dairy
Super SMOOTH and delicious, Garden of Life’s family friendly Grain Free Organic Plant Protein is packed with energy-giving protein and wholesome fiber.
Dairy, soy, tree nuts, added sugars, filler ingredients, artificial flavorings, colors, sweeteners and preservatives.
Amount Per Serving | % Daily Value | |
|
||
Calories | 90 | |
|
||
Total Fat | 2 g | 3% |
|
||
Saturated Fat | 0 g | |
|
||
Trans Fat | 0 g | |
|
||
Polyunsaturated Fat | 1 g | |
|
||
Monounsaturated Fat | 1 g | |
|
||
Cholesterol | 0 mg | 0% |
|
||
Sodium | 170 mg | 7% |
|
||
Total Carbohydrate | 5 g | 2% |
|
||
Dietary Fiber | 2 g | |
|
||
Total Sugars | 0 g | |
|
||
Includes Added Sugars | 0 g | 0% |
|
||
Protein | 15 g | 30% |
|
||
Calcium | 46 mg | 4% |
|
||
Iron | 4.1 mg | 25% |
|
||
Potassium | 47 mg | 2% |
|
||
Vitamin K | 15 mcg | 15% |
|
||
Riboflavin | 0.1 mg | 4% |
|
||
Niacin | 0.5 mg | 4% |
|
||
Folate | 4 mcg | 2% |
|
||
Biotin | 0.3 mcg | 2% |
|
||
Phosphorus | 219 mg | 20% |
|
||
Magnesium | 21 mg | 6% |
|
||
Zinc | 1 mg | 10% |
|
||
Selenium | 3.9 mcg | 8% |
|
||
Copper | 0.1 mg | 15% |
|
||
Manganese | 0.5 mg | 25% |
|
||
Chromium | 0.4 mcg | 2% |
|
||
Molybdenum | 25 mcg | 60% |
|
||
Typical Amino Acid Profile | ||
|
||
Alanine | 710 mg | |
|
||
Arginine | 1445 mg | |
|
||
Aspartic Acid | 1910 mg | |
|
||
Cysteine | 140 mg | |
|
||
Glutamic Acid | 2830 mg | |
|
||
Glycine | 680 mg | |
|
||
Histidine | 400 mg | |
|
||
Isoleucine *^ | 790 mg | |
|
||
Leucine *^ | 1435 mg | |
|
||
Lysine * | 1215 mg | |
|
||
Methionine * | 180 mg | |
|
||
Phenylalanine * | 925 mg | |
|
||
Proline | 700 mg | |
|
||
Serine | 740 mg | |
|
||
Threonine * | 585 mg | |
|
||
Tryptophan * | 160 mg | |
|
||
Tyrosine | 605 mg | |
|
||
Valine *^ | 850 mg | |
|
*Essential Amino Acids ^Branched Chain Amino Acids