Garden of Life Dr. Formulated Keto Fit Chocolate Description
-
Weight Loss Shake
-
Burns Fat & Fights Cravings
-
No Math • Just Mix
-
70% Fat | 20% Protein | 10% Carbs ~ Approximation Based on Calories
-
Grassed Fed Butter & Whey • Studied Ingredients • Probiotics
-
Non GMO Project Verified
-
Truly Grass-Fed™
-
This Project is Keto Certified
-
Kosher
David Perlmutter, M.D., makes following a Keto Diet easy and delicious with our Keto Fit Weight Loss Shake.
Our Keto Fit is formulated with clinically studied ingredients to help make your Keto Diet and exercise program more effective.
Burns Fat
Organic Svetol®
Organic Coffeeberry®
50 mg Caffeine
Fights Cravings
Organic Ashwagandha
Organic Grass Fed Butter with CLA and MCT
Supports Digestion
1.5 Billion CFU Probiotics
Truly Grass Fed
This product is Keto Certified
This product is Paleo Friendly
Truly Clean
Non GMO Project Verified
Certified Gluten-Free
rBST, rBGH and Antibiotic Free
Shake with water | Blend in smoothies | Use in baking
Suggested Use: Mix 2 scoops in 10 oz of water (scoop included). Not intended for children.
Gluten, GMOs, soy ingredients, added sugars, filler ingredients, artificial colors, flavors, sweeteners and preservatives.
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 210 | |
|
|
||
| Total Fat | 16 g | 21% |
|
|
||
| Saturated Fat | 11 g | 55% |
|
|
||
| Cholesterol | 50 mg | 17% |
|
|
||
| Total Carbohydrate | 5 g | 2% |
|
|
||
| Dietary Fiber | 4 g | 14% |
|
|
||
| Total Sugars | 2 g | |
|
|
||
| Includes 0g Added Sugars | 0% | |
|
|
||
| Protein | 10 g | 20% |
|
|
||
| Vitamin A (from retinol, beta carotene) | 220 mcg | 24% |
|
|
||
| Vitamin E | 0.3 mg | 2% |
|
|
||
| Calcium | 104 mg | 8% |
|
|
||
| Iron | 0.3 mg | 2% |
|
|
||
| Iodine | 10.5 mcg | 7% |
|
|
||
| Magnesium | 21 mg | 5% |
|
|
||
| Selenium | 2.75 mcg | 5% |
|
|
||
| Chromium | 3.5 mcg | 10% |
|
|
||
| Molybdenum | 4.5 mcg | 10% |
|
|
||
| Sodium | 130 mg | 6% |
|
|
||
| Potassium | 282 mg | 6% |
|
|
||
| Organic Grass Fed Butter Powder Organic Grass Fed Butter, Organic Grass Fed Nonfat Milk |
20 g | * |
|
|
||
| Truly Grass Fed™ Whey Protein Isolate | 11.4 g | * |
|
|
||
| Weight Loss Blend | 815 mg | |
|
|
||
| Organic Svetol® (Naturally Decaffeinated Green Coffee Bean Extract) | 450 mg | |
|
|
||
| Organic Ashwagandha | 300 mg | |
|
|
||
| Organic Coffeeberry® Whole Coffee Fruit Extract (Standardized to 70% Caffeine) | 65 mg | |
|
|
||
| Lactobacillus Plantarum (1.5 Billion CFU) | 10 mg | * |
|
|
||
Contains: Milk
Contains 50 mg of naturally occurring caffeine per serving.
All nutrients are naturally occurring. This product has not been fortified with vitamins or minerals.
Manufactured in a facility that also processes egg, soy and tree nuts.






