Enzymatic Therapy HDL Booster® Description
Naturally Increases Good (HDL) Cholesterol Levels
HDL Booster provides powerful antioxidants, and helps restore the CoQ10 depleted by commonly-prescribed cholesterol medications.
Sugar, salt, yeast, wheat, gluten, corn, dairy products, artificial coloring, artificial flavoring, and preservatives.
Amount Per Serving | % Daily Value | |
|
||
Calories | 5 | |
|
||
Total Carbohydrate | 1 g | <1% |
|
||
Dietary Fiber less than | 1 g | 3% |
|
||
Vitamin C (ascorbic acid) | 148 mg | 247% |
|
||
Vitamin E (as natural mixed tocopherols) | 35 IU | 117% |
|
||
Niacin (as niacinamide) | 20 mg | 100% |
|
||
Vitamin B6 (as pyridoxine HCl) | 3 mg | 150% |
|
||
Folic Acid | 300 mcg | 75% |
|
||
Vitamin B12 (as cyanocobalamin) | 20 mcg | 333% |
|
||
Magnesium (from magnesium amino acid chelate) | 10 mg | 3% |
|
||
Selenium (as L-selenomethionine) | 49 mcg | 70% |
|
||
Proprietary Blend hawthorn (Crataegus oxyacantha) berry extract, taurine, garlic (Allium sativum), grape (Vitis vinifera) seed extract, grape (Vitis vinifera) skin extract, N-acetylcysteine, alpha lipoic acid, soy (Glycine max) isoflavones, and tocotrienols |
388 mg | * |
|
||
L-Arginine (from L-arginine HCl) | 153 mg | * |
|
||
L-Carnitine (from L-carnitine L-tartrate) | 50 mg | * |
|
||
Coenzyme Q10 (CoQ10) (ubiquinone 10) | 25 mg | * |
|
||
Policosanol | 7 mg | * |
|
This product contains natural ingredients; color variations are normal.