Earthrise Spirulina Natural® Description
-
100% Vegetarian
-
Green Super Food for Longevity
-
California Grown
-
500 Mg
Earthrise® Spirulina Natural®
Feel the ENERGY of Nature’s Green Superfood!
-
Antioxidant protection
-
Immune defense
-
Cardiovascular health
-
Anti-aging benefits
-
Eye & brain health
-
Cellular health
Eat your SPIRULINA greens for good health! One serving of Earthrise® Spirulina Natural® is equivalent to 7 servings of vegetables in terms of antioxidant content (beta-carotene).
6-12 tablets a day (1-2 servings).
Non-GMO, gluten, pesticides, herbicides and irradiation.
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 10 | |
|
|
||
| Total Fat | 0 g | 0% |
|
|
||
| Total Carbohydrates less than | 1 g | <2% |
|
|
||
| Protein | 2 g | 4% |
|
|
||
| Vitamin A (100% Beta Carotene) | 7000 IU | 140% |
|
|
||
| Vitamin K | 16 mcg | 20% |
|
|
||
| Iron | 1.7 mg | 10% |
|
|
||
| Sodium | 25 mg | <2% |
|
|
||
| c-Phycocyanin | 185 mg | * |
|
|
||
| allo-Phycocyanin | 73 mg | * |
|
|
||
| Chlorophyll | 30 mg | * |
|
|
||
| GLA | 30 mg | * |
|
|
||
| Total Carotenoids | 11 mg | * |
|
|
||
| Zeaxanthin | 2.9 mg | * |
|
|
||
| Spirulina (Arthrospira Platensis) | 3 g | * |
|
|
||






