Country Life Max Daily Multiple for Women Description
-
Meeting Women’s Nutritional Needs
-
With Iron
-
Vegetarian
-
Kosher
Wheat, gluten, milk and artificial color.
Amount Per Serving | % Daily Value | |
|
||
Vitamin A (as beta carotene, retinyl palmitate, natural mixed carotenoids) | 5000 IU | 100% |
|
||
Vitamin C (as ascorbic acid, ascorbyl palmitate) | 300 mg | 500% |
|
||
Vitamin D (D2)(as ergocalciferol) | 200 IU | 50% |
|
||
Vitamin E (as d-alpha tocopheryl acid succinate) | 200 IU | 667% |
|
||
Vitamin K (as phytonadione) | 50 mcg | 63% |
|
||
Thiamin (vitamin B-1) (as thiamine hydrochloride, thiamine cocarboxylase chloride) | 25 mg | 1,667% |
|
||
Riboflavin (vitamin B-2) (as riboflavin, riboflavin 5′ phosphate) | 25 mg | 1,471% |
|
||
Niacin (as niacinamide, inositol hexanicotinate) | 30 mg | 150% |
|
||
Vitamin B6 (as pyridoxine hydrochloride, pyridoxal 5′ phosphate, pyridoxine alpha-ketoglutarate hydrochloride) | 100 mg | 5,000% |
|
||
Folic Acid | 800 mcg | 200% |
|
||
Vitamin B12 (as methylcobalamin) | 500 mcg | 8,333% |
|
||
Biotin (as d-Biotin) | 300 mcg | 100% |
|
||
Pantothenic Acid (as d-calcium pantothenate, pantethine) | 200 mg | 2,000% |
|
||
Calcium (as calcium hydroxyapatite, calcium d-pantothenate, calcium citrate, dicalcium phosphate) | 100 mg | 10% |
|
||
Iron (as ferrous succinate) | 9 mg | 50% |
|
||
Phosphorus (as calcium hydroxyapatite, dicalcium phosphate) | 41 mg | 4% |
|
||
Iodine (as potassium iodide) | 225 mcg | 150% |
|
||
Magnesium (as magnesium oxide) | 300 mg | 75% |
|
||
Zinc (as zinc monomethionine) | 15 mg | 100% |
|
||
Selenium (as L-selenomethionine) | 100 mcg | 143% |
|
||
Copper (as copper citrate) | 1 mg | 50% |
|
||
Manganese (as manganese citrate) | 5 mg | 250% |
|
||
Chromium (as chromium polynicotinate) | 120 mcg | 100% |
|
||
Molybdenum (as molybdenum amino acid chelate)[rice flour based]) | 50 mcg | 67% |
|
||
Potassium (as potassium citrate, iodide) | 99 mg | 3% |
|
||
Inositol (as inositol, inositol hexanicotinate) | 100 mg | * |
|
||
L-Tyrosine (free form) | 100 mg | * |
|
||
Grape Skin Extract (50% polyphenols equalt to 25 mg including proanthocyanidins) | 50 mg | * |
|
||
Choline (from 100 mg choline bitartrate) | 41 mg | * |
|
||
Health Blend providing: Ashwagandha Extract 8:1 (root) Marigold Extract (flower) (10% lutein esters) |
31 mg | * |
|
||
Betaine (from 20 mg betaine hydrochloride) | 15.2 mg | * |
|
||
Boron (as boron citrate) | 1 mg | * |
|