Country Life Carotenoid Complex Description
-
Vitamin A
-
Includes Lutein and Lycopene
-
Gluten Free
Yeast, corn, wheat, gluten, milk, salt, sugar, starch and preservatives. BSE free
Amount Per Serving | % Daily Value | |
|
||
Vitamin A [as beta carotene (d-salina(algae)] | 25000 IU | 500% |
|
||
Broccoli Extract (flower) (Source for sulforaphane) | 50 mg | * |
|
||
Pumpkin Seed Extract | 25 mg | * |
|
||
Carrot Seed Oil | 10 mg | * |
|
||
Lutein (from marigold flower) (5mg) | 5000 mcg | * |
|
||
Lycopene (3 mg) | 3000 mcg | * |
|
||
alpha-Carotene (from d-salina)(algae) | 1000 mcg | * |
|
||
alpha-Lipioc Acid (1 mg) | 1000 mcg | * |
|
||
Astaxanthin (from Hametococcus pulvialis)(extractr) (1 mg) | 1000 mcg | * |
|
||
Zeaxanthin (from marigold flower) | 305 mcg | * |
|
Due to natural color variations in ingredients, natural carob and annatto color was added to the softgel for color consistency.