CeliAct Optimizing Nutrition for People with Celiac Disease Description
-
Digestive Enzyme Support
-
Multivitamin/Multimineral Complex
-
Intestinal Healing Blend
-
Probiotic Defense Complex
-
Bone-Building Formula
-
Gluten Free
Gluten.
Amount Per Serving | % Daily Value | |
|
||
Vitamin A (As Beta Carotene) | 2500.02 IU | 51% |
|
||
Vitamin C (Ascorbic Acid) | 150 mg | 249% |
|
||
Vitamin D (As Cholecalciferol) | 501 IU | 126% |
|
||
Vitamin E (As D-Alpha Tocopherol Succinate) | 110.01 IU | 366% |
|
||
Vitamin K1 (As Phytonadione) | 39.9 mg | 51% |
|
||
Vitamin B1 (As Thiamine Mononitrate) | 0.75 mg | 51% |
|
||
Vitamin B2 (As Riboflavin) | 20.01 mg | 1176% |
|
||
Niacin (As Niacinamide) | 37.5 mg | 189% |
|
||
Vitamin B6 (As Pyridoxine HCI) | 1002 mg | 50, 100% |
|
||
Folic Acid | 300 mcg | 75% |
|
||
Vitamin B12 (As Methylcobalamin) | 24.9 mcg | 416% |
|
||
Biotin | 150 mcg | 51% |
|
||
Pantothenic Acid (As Calcium-D-Pantothenate) | 20.01 mg | 201% |
|
||
Calcium (As Calcium Carbonate And Calcium Citrate) | 500.01 mg | 51% |
|
||
Magnesium (As Mangesium Citrate) | 200.01 mg | 51% |
|
||
Zinc (As Zinc Citrate) | 7.5 mg | 51% |
|
||
Selenium (As Amino Acid Chelate) | 75 mcg | 108% |
|
||
Copper (As Copper Citrate) | 0.99 mg | 51% |
|
||
Manganese (As Manganese Citrate) | 5.01 mg | 252% |
|
||
Chromium (As Amino Acid Chelate) | 54.9 mcg | 45% |
|
||
Molybdenum (As Sodium Molybdate) | 37.5 mcg | 51% |
|
||
Potassium (As Potassium Chloride) | 20.01 mg | <2% |
|
||
Digestive Enzyme Support: Amylase, Lipase, Endo Peptidase, Glucoamylase, Protease, Bromelain |
579.18 mg | * |
|
||
Probiotice Defense Complex: Lacto Spore, Lactobacillus Acidophilus, Bifidobacterium Lactis |
90.69 mg | * |
|
||
L-Glutamic Acid | 50 mg | * |
|
||
Choline Bitartrate | 24.99 mg | * |
|
||
Citrus Bioflavonoids Peel Powder | 12.51 mg | * |
|
||
Para Aminobenzoic Acid | 12.51 mg | * |
|
||
Inositol | 10.02 mg | * |
|
||
Boron (As Amino Acid Chelate) | 78 mcg | * |
|
||
Vanadium (As Amino Acid Chelate) | 7.5 mcg | * |
|