Buried Treasure PreNatal Plus DHA Complete Description
-
Essential to Healthy Fetal Development
-
Gluten, Wheat, Yeast, BPA & Dairy Free
-
Vegetarian Safe
-
32 Day Supply
-
High Potency
Nutrition is never more important than prior to, during and after child birth. Because a pregnant or lactating woman is constantly feeding her child from her body’s own nutrients, a sufficient supply of vitamins and minerals is essential.
Buried Treasure™ PreNatal Plus DHA Complete is a comprehensive blend of vitamins, minerals, & herbs in an easy-to-swallow, highly bioavailable liquid form. The Omega-3 Fatty Acid DHA is vital to healthy fetal brain and eye development, while extra Folic Acid is required for normal fetal development.
SHAKE WELL BEFORE EACH USE. REFRIGERATE AFTER OPENING. BEST IF USED WITHIN 45 DAYS FROM OPENING. Adults should take 1 tablespoon daily. We recommended that you mix it with your favorite juice.
Yeast, gluten, dairy, BPA and wheat.
Amount Per Serving | % Daily Value | |
|
||
Calories | 18 | |
|
||
Total Carbohydrates | 4 g | 1% |
|
||
Sugars | 3 g | * |
|
||
DHA Omega 3 Blend | 200 mg | * |
|
||
Vitamin A (4000 IU from retinyl palmitate plus 4000 IU from beta carotene) | 8000 IU | 160% |
|
||
Vitamin C (calcium ascorbate and absorbic acid) | 200 mg | 333% |
|
||
Bioflavonoid Complex | 60 mg | * |
|
||
Vitamin D (ergocalciferol) | 400 IU | 100% |
|
||
Vitamin E (natural d-alpha tocopherol) | 150 IU | 500% |
|
||
Vitamin B1 (thiamin) | 25 mg | 1666% |
|
||
Vitamin B2 (riboflavin) | 30 mg | 1765% |
|
||
Niacinamide (Vitamin B3) | 25 mg | 125% |
|
||
Vitamin B6 (pyridoxine) | 25 mg | 1250% |
|
||
Methylfolate (calcium L-5 methyltetrahydrofolate) |
800 mcg | 200% |
|
||
Vitamin B12 (methylcobalamin) | 100 mcg | 1666% |
|
||
Pantothenic Acid (Vitamin B5) | 50 mg | 500% |
|
||
Biotin | 300 mcg | 100% |
|
||
Choline Bitartrate | 25 mg | * |
|
||
Inositol | 25 mg | * |
|
||
PABA (Para-Aminobenzoic Acid) | 10 mg | * |
|
||
Vitamin K | 80 mcg | 100% |
|
||
Calcium (from calcium citrate) | 60 mg | 6% |
|
||
Magnesium (as magnesium citrate) | 35 mg | 8% |
|
||
Iron (ferrochel iron bisglycinate) non-constipating | 20 mg | 111% |
|
||
Zinc (as zinc citrate) | 15 mg | 100% |
|
||
Copper (copper gluconate) | 2 mg | 100% |
|
||
Manganese (manganese gluconate) | 3 mg | 150% |
|
||
Chromium | 120 mcg | 100% |
|
||
Boron | 3 mg | 2.8% |
|
||
Potassium | 99 mg | 3% |
|
||
Kelp (Iodine) | 150 mcg | * |
|
||
L-Selenomethionine | 50 mcg | * |
|
||
Herbal Blend: (170 mg) Red Raspberry Leaf |
120 mg | * |
|
||
Ginger Root std. ext. 5% gingerols (root) | 20 mg | * |
|
||
Chamomile Flower | 30 mg | * |
|