Bluebonnet Nutrition Ladie’s Choice® Whole Food Based Multiple Ladies 18-49 Description
- Multinutrient Formula Specifically Designed for the Nutritional Needs of Adult Women
- Gluten Free
- Kosher
The old adage, “a woman’s day is never done” could not be any truer today. Juggling between the demands of work and family can be challenging and then add on the societal pressures of dieting and staying thin. This becomes a recipe for nutritional disaster. That is why the nutritional scientists at Bluebonnet realized that it’s not enough for an adult female multiple to just simply fill their basic nutritional needs. So, in additional to supplying complete nutrition for adult women, Bluebonnet incorporated the popular and potent antioxidants, vitamins C, E and beta-carotene, with a special blend of turmeric, elderberry, marigold, green, white and black tea extracts to counteract oxidative stress caused by damaging free radicals. Although heart health is often incorrectly pegged as a concern only for men, research has shown that it is a major issue that should be of top concern to women too. That is why Bluebonnet has also integrated pomegranate, tomato extract and coenzyme Q10 into the formula to provide nutritional support for a healthy heart. Plus, this innovative multiple for women 18-49 provides extracts from dong quai, red raspberry, cranberry, flax lignans, horsetail, cinnamon, and rose hips to help support hormonal and urinary tract health, as well as hibiscus, chamomile and passion flowers to help support their emotional well-being.
Milk, egg, fish, crustacean shellfish, tree nuts, peanuts and wheat, gluten, barley and sugar.
Amount Per Serving | % Daily Value | |
|
||
Vitamins & Minerals | ||
|
||
Vitamin A (as natural beta-carotene 2500 IU) (as vitamin A palmitate 2500 IU) |
5000 IU | 100% |
|
||
Vitamin C (as L-ascorbic acid) | 500 mg | 833% |
|
||
Vitamin D3 (as cholecalciferol) | 1000 IU | 250% |
|
||
Vitamin E (as d-alpha tocopheryl succinate) | 200 IU | 667% |
|
||
Vitamin B1 (as thiamin mononitrate) | 50 mg | 3,333% |
|
||
Vitamin B2 (as riboflavin) | 50 mg | 2,941% |
|
||
Vitamin B3 (as niacinamide) | 50 mg | 250% |
|
||
Vitamin B6 (as pyridoxine HCI) | 50 mg | 2,500% |
|
||
Folate (as folic acid) | 400 mcg | 100% |
|
||
Vitamin B12 (as cyanocobalamin, methylcobalamin) | 600 mcg | 10,000% |
|
||
Biotin | 300 mcg | 100% |
|
||
Pantothenic Acid (as calcium D-pantothenate, pantethine) | 100 mg | 1,000% |
|
||
Calcium (as citrate, malate) | 100 mg | 10% |
|
||
Iron (as bisglycinate chelate) | 18 mg | 100% |
|
||
Iodine (as potassium iodide) | 150 mcg | 100% |
|
||
Magnesium (as oxide, bisglycinate chelate) | 50 mg | 12% |
|
||
Zinc (as bisglycinate chelate) | 30 mg | 200% |
|
||
Selenium (as bisglycinate complex) | 200 mcg | 286% |
|
||
Copper (as bisglycinate chelate) | 1 mg | 50% |
|
||
Manganese (as manganese gluconate) | 2 mg | 100% |
|
||
Chromium (as nicotinate glycinate chelatet) | 200 mcg | 167% |
|
||
Molybdenum (as glycinate chelate) | 100 mcg | 133% |
|
||
Potassium (as glycinate complex) | 25 mg | <1% |
|
||
Inositol | 50 mg | * |
|
||
PABA (para-aminobenzoic acid) | 30 mg | * |
|
||
Choline Bitartrate | 20 mg | * |
|
||
Boron (as boric acid, glycine) | 3 mg | * |
|
||
Heart Health Blend | ||
|
||
Pomegranate Pomegranate Whole Fruit Extract (standardized to punicalagins & ellagic acid) |
30 mg | * |
|
||
Tomato Extract (providing 5% lycopene) |
20 mg | * |
|
||
Coenzyme Q10 (as ubiquinone) | 10 mg | * |
|
||
Advanced Femal Health Blend | ||
|
||
Dong Quai Root Extract | 30 mg | * |
|
||
Flax Lignan Extract | 30 mg | * |
|
||
Red Raspberry Leaf Extract | 30 mg | * |
|
||
Female Health Flower Blend | ||
|
||
Chamomile Flower | 10 mg | * |
|
||
Hibiscus Flower | 10 mg | * |
|
||
Passion Flower | 10 mg | * |
|
||
Urinary Health Blend | ||
|
||
Cranberry Fruit Extract | 30 mg | * |
|
||
Cinnamon Bark Extract (as CinnulinPF® – Cinnamomum burmannii) |
10 mg | * |
|
||
Rose Hips | 10 mg | * |
|
||
Whole Food Phytonutrient Blend | ||
|
||
Elderberry Fruit Extract | 30 mg | * |
|
||
Green/White/Black Tea Leaf Extract | 30 mg | * |
|
||
Turmeric Root Extract | 30 mg | * |
|
||
Marigold Flower Extract (providing lutein) | 10 mg | |
|
Minerals are shown in their elemental value.