Bluebonnet Nutrition Early Promise Prenatal® Gentle Multiple with Iron Description
- Providing Essential Vitamins and Minerals Recommended for Pregnant and Nursing Women
- Albion Minerals
- Kosher
- Gluten Free
Since expecting mom’s often suffer from morning sickness and GI distress, Bluebonnet is proud to announce the arrival of Early Promise Prenatal Gentle Multiple Caplets, a truly gentle formula that provides responsible levels of micronutrients (vitamins, mineral and specialty nutrients) based on what the scientific community has agreed as optimum for pregnant and nursing women. This gentle, scientific formula provides at least 100% of all the essential vitamins for pregnant/lactating women from sources known to be gentle on mom’s sensitive GI as well as providing nearly 100% of all the essential macro- and microminerals. Although calcium and magnesium are provided in this formula under the recommended daily value (30% and 44% of the DV for pregnant/lactating women, respectively), they are provided in a 2:1 ratio and at potency levels that cover the dietary gaps in the typical American diet. Available in easy-to-swallow caplets for maximum assimilation and absorption.
Milk, egg, fish, crustacean shellfish, tree nuts, peanuts and wheat, yeast, gluten, barley, sodium and sugar.
Amount Per Serving | % Daily Value | |
|
||
Vitamin A (natural beta-carotene 2500 IU) (vitamin A palmitate 2500 IU) | 5000 IU | 63% |
|
||
Vitamin C (calcium ascorbate) | 120 mg | 200% |
|
||
Vitamin D3 (cholecalciferol) | 800 IU | 200% |
|
||
Vitamin E (d-alpha tocopheryl succinate) | 100 IU | 333% |
|
||
Vitamin B1 (thiamin mononitrate) | 5 mg | 294% |
|
||
Vitamin B2 (riboflavin) | 5 mg | 250% |
|
||
Vitamin B3 (niacinamide) | 20 mg | 100% |
|
||
Vitamin B6 (pyridoxine HCI) | 5 mg | 250% |
|
||
Folate (folic acid) | 800 mcg | 100% |
|
||
Vitamin B12 (cyanocobalamin) | 12 mcg | 150% |
|
||
Biotin | 300 mcg | 100% |
|
||
Pantothenic Acid (calcium D-pantothenate) | 10 mg | 100% |
|
||
Calcium (citrate, carbonate) | 400 mg | 30% |
|
||
Iron (amino acid chelate) | 27 mg | 150% |
|
||
Iodine (potassium iodide) | 150 mcg | 100% |
|
||
Magnesium (citrate, amino acid chelate, oxide) | 200 mg | 44% |
|
||
Zinc (amino acid chelate) | 15 mg | 100% |
|
||
Selenium (amino acid chelate) | 50 mcg | * |
|
||
Copper (amino acid chelate) | 2 mg | 100% |
|
||
Manganese (amino acid chelate) | 3 mg | * |
|
||
Chromium (amino acid chelate) | 120 mcg | * |
|
||
Molybdenum (amino acid chelate) | 75 mcg | * |
|
||
Choline Bitartrate | 300 mg | * |
|
||
Lutein (marigold flower extract) | 25 mcg | * |
|
||
Lycopene (tomato extract) | 25 mcg | * |
|
||
Super Fruit and Vegetable Blend (wild blueberry, cranberry, prune, cherry, strawberry, grape, raspberry and bilberry fruits, grape seed, raspberry seed, broccoli, broccoli sprouts, carrot, kale, onion, spinach, tomatoes) |
100 mg | * |
|
Contains: Soybeans